Detailed information of deep learning profile BP000493.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in transverse colon using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000493.1
Cell line/tissue: transverse colon
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR769WKR
Model: BPNet

Contribution weight matrix (CWM)

A [ -1.17e-03 -2.66e-03 -2.70e-03 -3.09e-04 -5.48e-04 6.60e-03 -2.92e-04 -2.52e-04 -1.71e-03 1.69e-02 -1.58e-03 -4.20e-03 -4.67e-04 -2.54e-03 ]
C [ 1.16e-02 4.75e-02 -8.04e-04 9.58e-02 1.46e-01 4.31e-02 6.41e-02 1.63e-01 2.78e-04 -1.33e-03 1.16e-02 5.25e-03 -1.47e-04 -1.44e-03 ]
G [ 2.62e-02 -6.14e-04 8.08e-02 -6.64e-05 2.97e-05 1.88e-04 -3.11e-05 -1.47e-05 -5.28e-05 1.67e-02 6.16e-02 -1.79e-04 1.69e-01 8.52e-02 ]
T [ -2.84e-03 8.18e-03 -2.74e-03 -1.11e-03 -7.46e-04 -2.91e-03 1.86e-02 -3.08e-04 6.97e-02 -5.06e-03 -1.78e-03 2.61e-02 -5.59e-04 -1.77e-03 ]

Frequency matrix

A [ 2834 1502 2472 2235 264 11299 217 113 1644 10323 840 4163 1 1956 ]
C [ 9926 15168 899 27087 30023 16112 18438 30383 2112 2479 10940 3945 1 1988 ]
G [ 14821 1558 23188 727 100 1445 229 52 955 13183 17270 1216 30749 23881 ]
T [ 3172 12525 4194 704 366 1897 11869 205 26042 4767 1703 21428 2 2927 ]

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000601.1 CTCF ENCSR585JVS heart right ventricle Homo sapiens
BP000602.1 CTCF ENCSR484DDO body of pancreas Homo sapiens
BP000603.1 CTCF ENCSR275JVX middle frontal area 46 Homo sapiens
BP000605.1 CTCF ENCSR331OGX thyroid gland Homo sapiens
BP000606.1 CTCF ENCSR000AMF H1 Homo sapiens
BP000608.1 CTCF ENCSR359LOD PC-3 Homo sapiens
BP000611.1 CTCF ENCSR084RDK DOHH2 Homo sapiens
BP000612.1 CTCF ENCSR819WDZ middle frontal area 46 Homo sapiens
BP000613.1 CTCF ENCSR699BRV middle frontal area 46 Homo sapiens
BP000614.1 CTCF ENCSR000DMC kidney Homo sapiens
Showing 10 profiles of page 17 from 44 pages