Detailed information of deep learning profile BP000494.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in HepG2 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000494.1
Cell line/tissue: HepG2
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR607XFI
Model: BPNet

Contribution weight matrix (CWM)

A [ 1.39e-02 -1.17e-03 -3.45e-03 -2.61e-03 2.80e-04 -5.22e-04 7.75e-03 -5.13e-04 -4.22e-04 -1.85e-03 1.38e-02 -1.97e-03 -4.56e-03 -9.36e-04 -2.47e-03 ]
C [ -1.19e-03 1.03e-02 5.10e-02 -1.26e-03 9.45e-02 1.39e-01 4.21e-02 6.34e-02 1.41e-01 5.96e-04 -1.70e-03 1.04e-02 5.20e-03 -4.87e-04 -1.67e-03 ]
G [ 1.13e-02 3.05e-02 -7.74e-04 8.10e-02 -6.42e-04 -6.23e-05 -2.50e-04 -1.85e-04 -7.68e-05 -2.58e-04 1.18e-02 4.04e-02 -2.72e-04 1.36e-01 6.39e-02 ]
T [ -3.01e-03 -2.60e-03 8.30e-03 -3.76e-03 -1.37e-03 -7.15e-04 -4.43e-03 1.47e-02 -3.98e-04 5.37e-02 -3.28e-03 -1.20e-03 1.84e-02 -1.24e-03 -1.28e-03 ]

Frequency matrix

A [ 21639 5132 2083 4088 3712 509 17416 459 277 4958 14525 2653 10215 619 3502 ]
C [ 6363 15171 31823 1871 49085 53615 29810 39126 53961 5475 7558 25587 9383 908 4932 ]
G [ 19465 29778 2353 41239 1173 222 2773 314 153 2125 23935 21721 3956 51667 41441 ]
T [ 7524 4910 18731 7793 1021 645 4992 15092 600 42432 8974 5031 31437 1798 5116 ]

Alternative motif patterns (AMPs)

Other motif patterns

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP001084.1 CTCF ENCSR206ETG gastroesophageal sphincter Homo sapiens
BP001086.1 CTCF ENCSR351SWL middle frontal area 46 Homo sapiens
BP001087.1 CTCF ENCSR832TWW middle frontal area 46 Homo sapiens
BP001088.1 CTCF ENCSR839NFL right lobe of liver Homo sapiens
BP001089.1 CTCF ENCSR000DLW endothelial cell of umbilical vein Homo sapiens
BP001092.1 CTCF ENCSR000DRU GM12875 Homo sapiens
BP001095.1 CTCF ENCSR470KCE CD4-positive and alpha-beta T cell Homo sapiens
BP001099.1 CTCF ENCSR000DWY fibroblast of lung Homo sapiens
BP001103.1 CTCF ENCSR000DXI bronchial epithelial cell Homo sapiens
BP001106.1 CTCF ENCSR000DUU fibroblast of mammary gland Homo sapiens
Showing 10 profiles of page 38 from 44 pages