Detailed information of deep learning profile BP000494.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in HepG2 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000494.1
Cell line/tissue: HepG2
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR607XFI
Model: BPNet

Contribution weight matrix (CWM)

A [ 1.39e-02 -1.17e-03 -3.45e-03 -2.61e-03 2.80e-04 -5.22e-04 7.75e-03 -5.13e-04 -4.22e-04 -1.85e-03 1.38e-02 -1.97e-03 -4.56e-03 -9.36e-04 -2.47e-03 ]
C [ -1.19e-03 1.03e-02 5.10e-02 -1.26e-03 9.45e-02 1.39e-01 4.21e-02 6.34e-02 1.41e-01 5.96e-04 -1.70e-03 1.04e-02 5.20e-03 -4.87e-04 -1.67e-03 ]
G [ 1.13e-02 3.05e-02 -7.74e-04 8.10e-02 -6.42e-04 -6.23e-05 -2.50e-04 -1.85e-04 -7.68e-05 -2.58e-04 1.18e-02 4.04e-02 -2.72e-04 1.36e-01 6.39e-02 ]
T [ -3.01e-03 -2.60e-03 8.30e-03 -3.76e-03 -1.37e-03 -7.15e-04 -4.43e-03 1.47e-02 -3.98e-04 5.37e-02 -3.28e-03 -1.20e-03 1.84e-02 -1.24e-03 -1.28e-03 ]

Frequency matrix

A [ 21639 5132 2083 4088 3712 509 17416 459 277 4958 14525 2653 10215 619 3502 ]
C [ 6363 15171 31823 1871 49085 53615 29810 39126 53961 5475 7558 25587 9383 908 4932 ]
G [ 19465 29778 2353 41239 1173 222 2773 314 153 2125 23935 21721 3956 51667 41441 ]
T [ 7524 4910 18731 7793 1021 645 4992 15092 600 42432 8974 5031 31437 1798 5116 ]

Alternative motif patterns (AMPs)

Other motif patterns

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000194.1 CTCF ENCSR000DVA fibroblast of lung Homo sapiens
BP000200.1 CTCF ENCSR266CJT spleen Homo sapiens
BP000201.1 CTCF ENCSR773JBP esophagus squamous epithelium Homo sapiens
BP000202.1 CTCF ENCSR000AOO astrocyte Homo sapiens
BP000207.1 CTCF ENCSR074SFL esophagus muscularis mucosa Homo sapiens
BP000209.1 CTCF ENCSR000DND pancreas Homo sapiens
BP000210.1 CTCF ENCSR687APM body of pancreas Homo sapiens
BP000212.1 CTCF ENCSR138FTN heart right ventricle Homo sapiens
BP000217.1 CTCF ENCSR298ZPF gastroesophageal sphincter Homo sapiens
BP000220.1 CTCF ENCSR296JFK heart left ventricle Homo sapiens
Showing 10 profiles of page 1 from 44 pages