Detailed information of deep learning profile BP000511.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in right lobe of liver using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000511.1
Cell line/tissue: right lobe of liver
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR000VGD
Model: BPNet

Contribution weight matrix (CWM)

A [ -1.55e-03 -1.26e-03 2.39e-02 -2.06e-03 -5.28e-03 7.56e-02 -3.67e-04 1.63e-02 -4.37e-03 -8.81e-04 -1.82e-03 -3.33e-03 9.45e-03 -3.05e-03 ]
C [ 8.70e-02 1.70e-01 -2.57e-04 5.62e-02 1.71e-02 -3.56e-04 -9.80e-05 -1.93e-04 -3.79e-04 -1.09e-04 6.70e-04 8.85e-02 -3.42e-04 3.21e-02 ]
G [ -2.06e-03 -5.06e-04 7.58e-03 1.05e-02 -2.68e-03 7.06e-04 1.73e-01 7.36e-02 5.34e-02 1.61e-01 1.06e-01 -3.99e-04 5.47e-02 1.02e-02 ]
T [ -3.22e-03 -8.89e-04 -5.88e-03 -2.10e-03 2.00e-02 -2.22e-03 -2.91e-04 -5.73e-04 6.88e-03 -5.47e-04 -3.91e-04 -3.02e-03 -3.56e-03 -1.19e-03 ]

Frequency matrix

A [ 4773 1252 31180 3117 7281 39230 354 18038 2949 728 1339 7041 19208 4790 ]
C [ 36406 45790 2454 26430 18976 1560 112 461 1983 247 2228 34842 2694 23586 ]
G [ 3380 422 7526 16705 4137 4002 47178 28790 26176 46295 40337 1811 23400 14513 ]
T [ 3269 364 6668 1576 17434 3036 184 539 16719 558 3924 4133 2525 4939 ]

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP001191.1 CTCF ENCSR851SOK A549 Homo sapiens
BP001192.1 CTCF ENCSR000DQW GM06990 Homo sapiens
BP001193.1 CTCF ENCSR000DUH foreskin fibroblast Homo sapiens
BP001199.1 CTCF ENCSR720USO prostate gland Homo sapiens
BP001201.1 CTCF ENCSR113COJ pancreas Homo sapiens
BP001203.1 CTCF ENCSR249JOH A549 Homo sapiens
BP001209.1 CTCF ENCSR542SCB Peyer's patch Homo sapiens
BP001211.1 CTCF ENCSR374PKX middle frontal area 46 Homo sapiens
BP001213.1 CTCF ENCSR829HTO prostate gland Homo sapiens
BP001214.1 CTCF ENCSR967BSF spleen Homo sapiens
Showing 10 profiles of page 42 from 44 pages