Detailed information of deep learning profile BP000516.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in GM12878 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000516.1
Cell line/tissue: GM12878
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR000DZN
Model: BPNet

Contribution weight matrix (CWM)

A [ -2.19e-03 -1.69e-03 2.47e-02 -1.92e-03 -4.88e-03 7.86e-02 -4.92e-04 1.85e-02 -6.47e-03 -1.11e-03 -2.06e-03 -5.96e-03 1.07e-02 -3.72e-03 -3.91e-03 ]
C [ 9.10e-02 1.85e-01 -1.91e-04 5.68e-02 1.61e-02 -5.02e-04 -1.42e-04 -2.06e-04 -4.35e-04 -8.88e-05 -7.78e-04 1.13e-01 -1.17e-03 4.37e-02 1.59e-02 ]
G [ -2.47e-03 -6.44e-04 7.93e-03 1.19e-02 -2.48e-03 1.12e-03 1.94e-01 9.21e-02 5.99e-02 2.01e-01 1.32e-01 -1.61e-03 6.94e-02 1.31e-02 -2.21e-03 ]
T [ -3.63e-03 -1.17e-03 -6.16e-03 -2.70e-03 1.91e-02 -2.57e-03 -5.35e-04 -6.23e-04 9.39e-03 -7.46e-04 -2.79e-04 -3.45e-03 -4.24e-03 -1.64e-03 1.87e-02 ]

Frequency matrix

A [ 4415 1330 27252 2931 7290 33700 517 15136 3122 485 199 5445 17891 4053 5756 ]
C [ 31865 40530 2375 22970 16150 1435 135 240 1597 83 201 32724 1617 21267 15111 ]
G [ 3159 353 6324 15053 4360 4194 41625 26922 21835 41659 40584 1059 21125 13311 4436 ]
T [ 3159 385 6647 1644 14798 3269 321 300 16044 371 1613 3370 1965 3967 17295 ]

Other motif patterns

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000746.1 CTCF ENCSR000DLG GM20000 Homo sapiens
BP000748.1 CTCF ENCSR384KPP A549 Homo sapiens
BP000750.1 CTCF ENCSR037GKL stomach Homo sapiens
BP000751.1 CTCF ENCSR000BPJ K562 Homo sapiens
BP000754.1 CTCF ENCSR000DPY fibroblast of the aortic adventitia Homo sapiens
BP000757.1 CTCF ENCSR000DUM HFF-Myc Homo sapiens
BP000758.1 CTCF ENCSR003SZZ esophagus squamous epithelium Homo sapiens
BP000759.1 CTCF ENCSR871MKQ H9 Homo sapiens
BP000760.1 CTCF ENCSR578AKX heart left ventricle Homo sapiens
BP000764.1 CTCF ENCSR408ZEE adrenal gland Homo sapiens
Showing 10 profiles of page 23 from 44 pages