Detailed information of deep learning profile BP000528.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in middle frontal area 46 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000528.1
Cell line/tissue: middle frontal area 46
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR251BHU
Model: BPNet

Contribution weight matrix (CWM)

A [ -2.34e-03 -7.54e-04 2.90e-02 -2.15e-03 -6.17e-03 7.78e-02 -5.02e-04 2.39e-02 -4.14e-03 -7.39e-04 -1.60e-03 -4.04e-03 1.08e-02 -3.42e-03 ]
C [ 9.89e-02 1.94e-01 -6.85e-04 6.55e-02 1.54e-02 -1.22e-04 -5.07e-05 -4.13e-05 2.24e-04 -3.08e-05 -1.65e-04 1.13e-01 -9.53e-04 3.80e-02 ]
G [ -2.02e-03 -3.18e-04 6.88e-03 1.31e-02 -2.35e-03 6.17e-04 1.96e-01 7.29e-02 5.89e-02 1.95e-01 1.34e-01 -9.21e-04 6.49e-02 1.53e-02 ]
T [ -3.15e-03 -6.02e-04 -5.93e-03 -2.36e-03 2.14e-02 -2.60e-03 -3.16e-04 -4.96e-04 9.59e-03 -5.83e-04 -2.34e-04 -3.80e-03 -4.12e-03 -2.25e-03 ]

Frequency matrix

A [ 3702 29 26002 2184 6233 31056 330 15414 2161 488 941 5227 15856 3692 ]
C [ 29518 38587 1765 21738 14750 1535 78 441 1787 116 1479 29095 1799 19041 ]
G [ 2685 26 5665 13379 3511 3420 38057 22394 20744 37754 33020 1194 19084 12219 ]
T [ 2746 8 5217 1349 14156 2639 185 401 13958 292 3210 3135 1911 3699 ]

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000322.1 CTCF ENCSR932XBJ middle frontal area 46 Homo sapiens
BP000326.1 CTCF ENCSR266UTR esophagus squamous epithelium Homo sapiens
BP000328.1 CTCF ENCSR102CSD transverse colon Homo sapiens
BP000329.1 CTCF ENCSR527TPP uterus Homo sapiens
BP000331.1 CTCF ENCSR000DPM AG04450 Homo sapiens
BP000335.1 CTCF ENCSR000DXQ SK-N-SH Homo sapiens
BP000337.1 CTCF ENCSR000AKB GM12878 Homo sapiens
BP000340.1 CTCF ENCSR164ASX upper lobe of right lung Homo sapiens
BP000341.1 CTCF ENCSR799WDT Peyer's patch Homo sapiens
BP000349.1 CTCF ENCSR000DUP HL-60 Homo sapiens
Showing 10 profiles of page 6 from 44 pages