Detailed information of deep learning profile BP000534.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in stomach using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000534.1
Cell line/tissue: stomach
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR173AIR
Model: BPNet

Contribution weight matrix (CWM)

A [ -8.19e-04 -2.27e-03 -2.15e-03 -1.42e-04 -3.55e-04 5.76e-03 -3.24e-04 -1.86e-04 -1.55e-03 1.31e-02 -1.27e-03 -3.62e-03 -4.03e-04 -2.22e-03 ]
C [ 8.52e-03 3.92e-02 -5.80e-04 7.87e-02 1.18e-01 3.47e-02 5.10e-02 1.26e-01 -8.45e-05 -1.65e-03 9.00e-03 5.59e-03 -1.66e-04 -1.11e-03 ]
G [ 2.22e-02 -7.02e-04 6.78e-02 -4.91e-07 -9.73e-06 7.42e-05 1.02e-05 -9.48e-06 -1.46e-04 1.14e-02 4.78e-02 -7.10e-04 1.31e-01 6.79e-02 ]
T [ -2.19e-03 9.20e-03 -2.01e-03 -8.02e-04 -5.38e-04 -2.35e-03 1.61e-02 -2.55e-04 6.15e-02 -3.57e-03 -1.33e-03 2.13e-02 -5.07e-04 -1.16e-03 ]

Frequency matrix

A [ 3466 1902 3108 2824 453 12408 413 141 1987 11734 928 4578 2 1997 ]
C [ 10810 16176 1366 28401 32498 17769 20058 33212 2363 2779 11576 4202 1 1979 ]
G [ 15857 1856 24269 1471 214 1419 407 66 999 13916 19415 1210 33713 26624 ]
T [ 3590 13789 4981 1027 558 2126 12845 304 28374 5295 1804 23732 7 3122 ]

Other motif patterns

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000910.1 CTCF ENCSR000DME LNCaP clone FGC Homo sapiens
BP000911.1 CTCF ENCSR000DSZ astrocyte of the cerebellum Homo sapiens
BP000912.1 CTCF ENCSR000ALA endothelial cell of umbilical vein Homo sapiens
BP000914.1 CTCF ENCSR000EFI IMR-90 Homo sapiens
BP000915.1 CTCF ENCSR619IUE bipolar neuron Homo sapiens
BP000916.1 CTCF ENCSR186NVR gastroesophageal sphincter Homo sapiens
BP000917.1 CTCF ENCSR329KRE middle frontal area 46 Homo sapiens
BP000922.1 CTCF ENCSR443WKD esophagus muscularis mucosa Homo sapiens
BP000924.1 CTCF ENCSR260FAS neural progenitor cell Homo sapiens
BP000926.1 CTCF ENCSR000DPG AG04449 Homo sapiens
Showing 10 profiles of page 30 from 44 pages