Detailed information of deep learning profile BP000537.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in middle frontal area 46 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000537.1
Cell line/tissue: middle frontal area 46
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR259PNW
Model: BPNet

Contribution weight matrix (CWM)

A [ -1.72e-03 -6.32e-04 3.04e-02 -1.74e-03 -6.23e-03 8.17e-02 -3.77e-04 2.23e-02 -3.21e-03 -7.43e-04 -1.35e-03 -3.35e-03 1.13e-02 -3.59e-03 ]
C [ 9.12e-02 1.80e-01 -5.40e-04 6.65e-02 1.65e-02 -1.96e-04 -3.10e-05 -4.20e-05 -7.43e-05 -4.92e-05 7.58e-06 1.12e-01 -7.66e-04 3.79e-02 ]
G [ -1.78e-03 -3.32e-04 7.48e-03 1.32e-02 -2.03e-03 3.83e-04 1.87e-01 7.24e-02 5.69e-02 1.86e-01 1.27e-01 -9.41e-04 6.29e-02 1.37e-02 ]
T [ -2.85e-03 -6.61e-04 -5.45e-03 -1.97e-03 2.08e-02 -2.27e-03 -2.74e-04 -4.34e-04 8.47e-03 -4.11e-04 -3.10e-04 -3.28e-03 -3.33e-03 -1.47e-03 ]

Frequency matrix

A [ 3267 550 23303 1926 5270 28161 312 13480 1577 417 843 4426 14385 3160 ]
C [ 25940 32674 1451 19445 13044 1005 75 201 1143 80 1186 25476 1467 16691 ]
G [ 2027 141 4631 11114 2568 2491 32956 19544 18442 32751 28741 971 16119 10555 ]
T [ 2283 152 4132 1032 12635 1860 174 292 12355 269 2748 2645 1546 3111 ]

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000274.1 CTCF ENCSR000BNO T47D Homo sapiens
BP000276.1 CTCF ENCSR341OQG HCT116 Homo sapiens
BP000280.1 CTCF ENCSR689LFJ middle frontal area 46 Homo sapiens
BP000283.1 CTCF ENCSR343RJH spleen Homo sapiens
BP000285.1 CTCF ENCSR261VAS smooth muscle cell Homo sapiens
BP000288.1 CTCF ENCSR125DKL SU-DHL-6 Homo sapiens
BP000290.1 CTCF ENCSR921ERP Calu3 Homo sapiens
BP000292.1 CTCF ENCSR966OUM nephron Homo sapiens
BP000293.1 CTCF ENCSR419ANE Peyer's patch Homo sapiens
BP000294.1 CTCF ENCSR234HEM spleen Homo sapiens
Showing 10 profiles of page 4 from 44 pages