Detailed information of deep learning profile BP000546.1

This page shows detailed deep learning-derived predictions and motifs for FOXK2 in HepG2 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: FOXK2
Model ID: BP000546.1
Cell line/tissue: HepG2
Class: Fork head/winged helix factors
Family: FOX
Best Match(es): MA1103.1
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: Q01167  
Source: ENCSR171FUX
Model: BPNet

Contribution weight matrix (CWM)

A [ -5.00e-04 1.97e-04 -7.07e-06 8.07e-05 3.04e-07 -8.19e-07 3.96e-06 2.44e-02 2.59e-05 ]
C [ 5.16e-03 -1.09e-03 9.13e-06 0.00e+00 -4.43e-07 4.48e-07 1.75e-06 1.06e-04 2.20e-02 ]
G [ 1.73e-03 6.22e-04 -2.80e-06 4.36e-02 0.00e+00 4.71e-04 5.06e-03 2.75e-04 6.64e-05 ]
T [ -6.17e-04 2.42e-03 3.62e-02 0.00e+00 4.15e-02 3.13e-02 2.31e-02 2.60e-04 2.16e-03 ]

Frequency matrix

A [ 4363 5993 374 159 210 583 879 12575 2111 ]
C [ 9726 7287 254 20 144 212 488 5849 14590 ]
G [ 7462 6935 153 31844 47 2478 9188 5713 3519 ]
T [ 10476 11813 31246 4 31626 28754 21472 7890 11807 ]

2 profiles found for the same TF (FOXK2) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000804.1 FOXK2 ENCSR508DQA K562 Homo sapiens
BP001129.1 FOXK2 ENCSR302AWT K562 Homo sapiens
Showing 2 profiles of page 1 from 1 pages
  • 1 (current)