Detailed information of deep learning profile BP000549.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in mammary epithelial cell using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000549.1
Cell line/tissue: mammary epithelial cell
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR000DUS
Model: BPNet

Contribution weight matrix (CWM)

A [ -1.02e-03 -3.76e-03 -2.83e-03 -7.20e-04 -1.04e-03 5.34e-03 -9.65e-04 -4.38e-04 -2.57e-03 1.95e-02 -2.65e-03 -6.04e-03 -1.08e-03 -3.11e-03 ]
C [ 1.05e-02 5.02e-02 -3.95e-05 1.04e-01 1.66e-01 5.27e-02 8.49e-02 1.88e-01 9.26e-04 -2.26e-03 1.49e-02 7.52e-03 -5.86e-04 -2.08e-03 ]
G [ 2.96e-02 -1.87e-04 7.91e-02 1.14e-03 -1.45e-04 -1.51e-04 -2.13e-04 -3.25e-05 -2.53e-04 1.61e-02 5.98e-02 -8.71e-05 1.81e-01 9.66e-02 ]
T [ -3.13e-03 1.07e-02 -3.49e-03 -2.29e-03 -1.42e-03 -5.76e-03 1.25e-02 -5.38e-04 7.51e-02 -5.08e-03 -2.25e-03 2.24e-02 -1.54e-03 -2.23e-03 ]

Frequency matrix

A [ 7817 4458 6452 5555 669 22551 970 112 4708 22903 2385 11003 418 4495 ]
C [ 19677 30249 3220 52682 63055 33290 39232 64339 5901 6061 23173 9510 310 4534 ]
G [ 29879 4545 43845 3824 159 2886 824 30 1800 25193 34530 3398 62183 49039 ]
T [ 7328 25447 11182 2639 817 5973 23675 219 52292 10543 4612 40789 1789 6632 ]

Other motif patterns

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000297.1 CTCF ENCSR000DUG HepG2 Homo sapiens
BP000301.1 CTCF ENCSR911GFJ right lobe of liver Homo sapiens
BP000302.1 CTCF ENCSR482PMN spleen Homo sapiens
BP000304.1 CTCF ENCSR000DUX fibroblast of pulmonary artery Homo sapiens
BP000305.1 CTCF ENCSR072EUE OCI-LY1 Homo sapiens
BP000313.1 CTCF ENCSR549TXG thoracic aorta Homo sapiens
BP000314.1 CTCF ENCSR549WAU stomach Homo sapiens
BP000316.1 CTCF ENCSR000DLK H1 Homo sapiens
BP000317.1 CTCF ENCSR992XTY WTC11 Homo sapiens
BP000319.1 CTCF ENCSR423ZUM middle frontal area 46 Homo sapiens
Showing 10 profiles of page 5 from 44 pages