Detailed information of deep learning profile BP000551.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in esophagus muscularis mucosa using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000551.1
Cell line/tissue: esophagus muscularis mucosa
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR073TPC
Model: BPNet

Contribution weight matrix (CWM)

A [ -1.45e-03 -3.33e-03 -3.29e-03 1.91e-05 -4.67e-04 6.66e-03 -6.62e-04 -3.38e-04 -2.15e-03 2.05e-02 -2.47e-03 -6.19e-03 -6.42e-04 -3.30e-03 ]
C [ 1.22e-02 5.64e-02 -1.04e-03 1.18e-01 1.82e-01 5.63e-02 7.85e-02 1.88e-01 7.19e-04 -2.58e-03 1.41e-02 6.48e-03 -3.66e-04 -2.49e-03 ]
G [ 3.22e-02 -8.87e-04 9.25e-02 -3.80e-04 -1.37e-06 -2.31e-04 -2.37e-04 -1.04e-04 -3.20e-04 1.82e-02 5.93e-02 -5.32e-04 1.92e-01 9.61e-02 ]
T [ -2.69e-03 9.15e-03 -2.37e-03 -1.17e-03 -6.60e-04 -4.73e-03 1.93e-02 -5.18e-04 8.31e-02 -5.39e-03 -1.98e-03 2.92e-02 -1.02e-03 -1.68e-03 ]

Frequency matrix

A [ 3980 2218 3391 3053 227 14230 468 179 2509 14057 1373 6007 56 2744 ]
C [ 12949 20621 1210 36026 40505 21995 24464 40669 3366 3801 15105 6047 76 2910 ]
G [ 19998 2094 30286 1333 113 2099 557 78 1478 16836 22195 1964 40860 31476 ]
T [ 4317 16312 6358 833 400 2921 15756 319 33893 6550 2572 27228 253 4116 ]

Other motif patterns

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP001191.1 CTCF ENCSR851SOK A549 Homo sapiens
BP001192.1 CTCF ENCSR000DQW GM06990 Homo sapiens
BP001193.1 CTCF ENCSR000DUH foreskin fibroblast Homo sapiens
BP001199.1 CTCF ENCSR720USO prostate gland Homo sapiens
BP001201.1 CTCF ENCSR113COJ pancreas Homo sapiens
BP001203.1 CTCF ENCSR249JOH A549 Homo sapiens
BP001209.1 CTCF ENCSR542SCB Peyer's patch Homo sapiens
BP001211.1 CTCF ENCSR374PKX middle frontal area 46 Homo sapiens
BP001213.1 CTCF ENCSR829HTO prostate gland Homo sapiens
BP001214.1 CTCF ENCSR967BSF spleen Homo sapiens
Showing 10 profiles of page 42 from 44 pages