Detailed information of deep learning profile BP000552.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in HCT116 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000552.1
Cell line/tissue: HCT116
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR671ITY
Model: BPNet

Contribution weight matrix (CWM)

A [ -6.11e-04 1.80e-03 -2.57e-03 -2.41e-03 -8.11e-04 1.08e-03 9.19e-04 6.78e-04 -1.22e-03 -4.63e-03 -5.22e-03 7.59e-03 -1.51e-03 -1.00e-03 3.25e-02 -1.34e-03 -3.24e-03 8.80e-02 -3.06e-04 8.60e-03 -4.84e-03 -1.79e-03 -2.05e-03 1.97e-04 3.82e-03 ]
C [ -2.97e-03 1.25e-03 3.12e-02 1.39e-02 7.05e-03 4.38e-03 7.20e-04 -3.84e-04 3.37e-03 1.50e-02 6.67e-03 -2.94e-03 1.18e-01 1.89e-01 -4.33e-04 6.59e-02 1.76e-02 -3.80e-04 -4.94e-05 -1.81e-04 3.37e-05 -3.50e-04 2.02e-03 5.05e-02 1.64e-03 ]
G [ -1.13e-03 -1.40e-03 -3.22e-03 -1.70e-03 -8.19e-04 -2.09e-03 -7.32e-04 -1.03e-03 2.93e-05 -2.07e-03 9.92e-03 1.78e-02 -1.59e-03 -2.27e-04 4.32e-03 1.34e-02 -1.70e-03 1.55e-03 1.83e-01 9.29e-02 5.51e-02 1.34e-01 7.18e-02 8.43e-05 3.09e-02 ]
T [ 2.83e-02 3.27e-03 1.43e-05 4.87e-04 -1.32e-03 -8.57e-04 1.18e-03 4.00e-03 1.63e-03 9.42e-03 -1.60e-03 -4.58e-03 -1.96e-03 -4.68e-04 -6.05e-03 -1.63e-03 2.38e-02 -1.97e-03 -1.80e-04 -7.39e-04 2.48e-03 -1.39e-03 -9.92e-04 -2.80e-03 -2.43e-03 ]

Frequency matrix

A [ 4953 6475 4905 5879 7134 7392 7369 7485 6052 3621 5553 8402 1561 0 21074 1388 3927 26117 0 7920 2305 266 1906 6393 9702 ]
C [ 4153 6784 12258 10062 8619 7710 7030 6047 7303 9079 6055 2728 24602 27772 567 16694 11733 205 0 54 850 283 2401 15064 3593 ]
G [ 5814 6004 3851 4306 5737 6225 5776 5224 6642 3207 9723 11290 804 0 2056 9079 1506 810 27773 19609 15702 26762 20385 2373 11479 ]
T [ 12854 8510 6759 7526 6283 6446 7599 9017 7777 11866 6441 5354 806 1 4075 611 10607 641 0 190 8916 462 3082 3942 2999 ]

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP001191.1 CTCF ENCSR851SOK A549 Homo sapiens
BP001192.1 CTCF ENCSR000DQW GM06990 Homo sapiens
BP001193.1 CTCF ENCSR000DUH foreskin fibroblast Homo sapiens
BP001199.1 CTCF ENCSR720USO prostate gland Homo sapiens
BP001201.1 CTCF ENCSR113COJ pancreas Homo sapiens
BP001203.1 CTCF ENCSR249JOH A549 Homo sapiens
BP001209.1 CTCF ENCSR542SCB Peyer's patch Homo sapiens
BP001211.1 CTCF ENCSR374PKX middle frontal area 46 Homo sapiens
BP001213.1 CTCF ENCSR829HTO prostate gland Homo sapiens
BP001214.1 CTCF ENCSR967BSF spleen Homo sapiens
Showing 10 profiles of page 42 from 44 pages