Detailed information of deep learning profile BP000569.1

This page shows detailed deep learning-derived predictions and motifs for FOSL1 in HCT116 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: FOSL1
Model ID: BP000569.1
Cell line/tissue: HCT116
Class: Basic leucine zipper factors (bZIP)
Family: Fos-related
Best Match(es): MA0477.1 MA1951.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P15407  
Source: ENCSR000BTE
Model: BPNet

Contribution weight matrix (CWM)

A [ 1.49e-02 -6.18e-06 3.94e-07 7.87e-02 -6.65e-04 -2.51e-04 2.24e-03 6.62e-02 -9.72e-04 ]
C [ -1.21e-03 1.18e-05 9.81e-06 -2.11e-06 2.75e-02 -3.39e-05 6.04e-02 -2.68e-05 2.52e-03 ]
G [ 3.37e-03 4.17e-08 7.99e-02 -3.12e-06 1.09e-03 6.99e-06 -5.75e-05 7.45e-05 -1.03e-03 ]
T [ -7.50e-04 7.57e-02 4.10e-05 -4.70e-06 -1.39e-03 6.62e-02 -5.81e-05 -1.16e-04 1.40e-02 ]

Frequency matrix

A [ 33064 48 55 71481 5348 3292 12469 66043 6990 ]
C [ 13434 320 186 95 37309 1016 56052 1226 19078 ]
G [ 22376 13 70152 174 21094 1421 1867 2753 17156 ]
T [ 3010 71503 1491 134 8134 66154 1496 1862 28661 ]

3 profiles found for the same TF (FOSL1) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000303.1 FOSL1 ENCSR239ZLZ K562 Homo sapiens
BP001096.1 FOSL1 ENCSR000BMV K562 Homo sapiens
BP001135.1 FOSL1 ENCSR767NGL HepG2 Homo sapiens
Showing 3 profiles of page 1 from 1 pages
  • 1 (current)