Detailed information of deep learning profile BP000584.1

This page shows detailed deep learning-derived predictions and motifs for POU2F2 in GM12878 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: POU2F2
Model ID: BP000584.1
Cell line/tissue: GM12878
Class: Homeo domain factors
Family: POU domain factors
Best Match(es): MA0507.1
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P09086  
Source: ENCSR000BGP
Model: BPNet

Contribution weight matrix (CWM)

A [ 1.74e-02 -1.63e-05 1.59e-03 2.06e-05 5.48e-04 2.60e-04 3.92e-02 -1.97e-06 1.36e-02 ]
C [ -5.63e-04 8.10e-05 -1.60e-04 4.53e-07 0.00e+00 6.13e-02 -2.63e-04 -9.60e-07 -5.37e-04 ]
G [ 8.63e-05 3.96e-06 5.01e-06 0.00e+00 5.53e-02 0.00e+00 3.19e-05 8.20e-07 1.45e-03 ]
T [ -6.82e-05 3.70e-02 2.87e-02 4.57e-02 1.14e-04 -7.94e-07 -3.68e-05 4.42e-02 -1.20e-03 ]

Frequency matrix

A [ 9651 432 2734 620 1152 667 14699 347 7945 ]
C [ 1925 811 666 5 11 14986 690 71 994 ]
G [ 1522 267 111 10 14389 1 44 114 3670 ]
T [ 2575 14165 12163 15039 122 20 241 15142 3065 ]

Alternative motif patterns (AMPs)

1 profiles found for the same TF (POU2F2) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP001101.1 POU2F2 ENCSR000BII GM12891 Homo sapiens
Showing 1 profiles of page 1 from 1 pages
  • 1 (current)