Detailed information of deep learning profile BP000591.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in WERI-Rb-1 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000591.1
Cell line/tissue: WERI-Rb-1
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR000DXW
Model: BPNet

Contribution weight matrix (CWM)

A [ -9.78e-04 -3.29e-03 -3.33e-03 -6.81e-04 -8.02e-04 4.39e-03 -7.69e-04 -4.46e-04 -2.00e-03 1.66e-02 -2.33e-03 -4.88e-03 -1.00e-03 -3.02e-03 ]
C [ 9.92e-03 5.08e-02 -2.13e-04 9.81e-02 1.58e-01 5.46e-02 7.85e-02 1.72e-01 1.95e-03 -1.87e-03 1.24e-02 4.66e-03 -6.88e-04 -1.98e-03 ]
G [ 3.20e-02 6.14e-04 7.86e-02 1.44e-03 -1.43e-04 -3.79e-04 -2.48e-04 -9.80e-05 -4.73e-04 1.51e-02 5.09e-02 1.26e-03 1.60e-01 8.62e-02 ]
T [ -3.34e-03 4.99e-03 -3.59e-03 -2.27e-03 -1.04e-03 -5.71e-03 1.04e-02 -4.36e-04 6.36e-02 -4.27e-03 -1.35e-03 2.22e-02 -1.37e-03 -1.87e-03 ]

Frequency matrix

A [ 9082 5356 7367 6210 1239 23429 1072 399 6568 25199 2897 14052 940 5136 ]
C [ 21913 37634 4254 62015 73172 42706 50169 75455 7811 8062 29308 11518 1216 6145 ]
G [ 37506 7034 52245 4976 752 3090 753 115 2248 31461 38616 5306 71396 57538 ]
T [ 8072 26548 12706 3371 1410 7348 24580 604 59946 11852 5752 45698 3021 7753 ]

Other motif patterns

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000910.1 CTCF ENCSR000DME LNCaP clone FGC Homo sapiens
BP000911.1 CTCF ENCSR000DSZ astrocyte of the cerebellum Homo sapiens
BP000912.1 CTCF ENCSR000ALA endothelial cell of umbilical vein Homo sapiens
BP000914.1 CTCF ENCSR000EFI IMR-90 Homo sapiens
BP000915.1 CTCF ENCSR619IUE bipolar neuron Homo sapiens
BP000916.1 CTCF ENCSR186NVR gastroesophageal sphincter Homo sapiens
BP000917.1 CTCF ENCSR329KRE middle frontal area 46 Homo sapiens
BP000922.1 CTCF ENCSR443WKD esophagus muscularis mucosa Homo sapiens
BP000924.1 CTCF ENCSR260FAS neural progenitor cell Homo sapiens
BP000926.1 CTCF ENCSR000DPG AG04449 Homo sapiens
Showing 10 profiles of page 30 from 44 pages