Detailed information of deep learning profile BP000592.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in transverse colon using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000592.1
Cell line/tissue: transverse colon
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR558HTE
Model: BPNet

Contribution weight matrix (CWM)

A [ 2.10e-03 -9.20e-04 -3.05e-04 1.90e-02 -8.93e-04 -3.01e-03 5.52e-02 -1.62e-04 7.98e-03 -1.72e-03 -3.47e-04 -8.47e-04 -1.31e-03 7.32e-03 -1.64e-03 ]
C [ -2.10e-03 5.79e-02 1.03e-01 -5.21e-04 3.53e-02 1.03e-02 -2.36e-04 -3.97e-06 -2.80e-05 -5.41e-06 -4.69e-05 -5.09e-04 5.57e-02 -8.22e-04 1.52e-02 ]
G [ 1.46e-02 -1.35e-03 -8.82e-05 5.51e-03 4.70e-03 -1.94e-03 -4.51e-04 9.52e-02 3.95e-02 2.68e-02 9.76e-02 6.09e-02 -6.83e-04 3.85e-02 5.12e-03 ]
T [ -2.21e-03 -1.27e-03 -1.74e-04 -2.53e-03 -7.59e-04 9.40e-03 -1.07e-03 -8.73e-05 -1.79e-04 1.66e-03 -2.16e-04 -6.19e-04 -1.36e-03 -1.20e-03 -6.15e-04 ]

Frequency matrix

A [ 3023 1028 169 7987 521 1634 10100 87 4113 667 140 490 1543 4447 1183 ]
C [ 1216 9621 11634 571 7195 5570 396 25 159 583 56 590 8905 626 5906 ]
G [ 5738 652 50 2024 3905 963 833 11746 7483 6650 11606 9923 482 6336 3718 ]
T [ 1929 604 52 1323 284 3738 576 47 150 4005 103 902 975 497 1098 ]

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000927.1 CTCF ENCSR611HGB GM23338 Homo sapiens
BP000928.1 CTCF ENCSR035OXA A549 Homo sapiens
BP000936.1 CTCF ENCSR000DRR GM12874 Homo sapiens
BP000937.1 CTCF ENCSR608WPS transverse colon Homo sapiens
BP000940.1 CTCF ENCSR000ALV mammary epithelial cell Homo sapiens
BP000941.1 CTCF ENCSR901NIN progenitor cell of endocrine pancreas Homo sapiens
BP000942.1 CTCF ENCSR955BIB thyroid gland Homo sapiens
BP000944.1 CTCF ENCSR647SQF mesothelial cell of epicardium Homo sapiens
BP000945.1 CTCF ENCSR423MQG brain Homo sapiens
BP000947.1 CTCF ENCSR048RGR HCT116 Homo sapiens
Showing 10 profiles of page 31 from 44 pages