Detailed information of deep learning profile BP000596.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in middle frontal area 46 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000596.1
Cell line/tissue: middle frontal area 46
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR244KEW
Model: BPNet

Contribution weight matrix (CWM)

A [ -1.79e-03 -4.17e-03 -3.78e-03 -1.49e-04 -5.35e-04 9.55e-03 -5.39e-04 -3.66e-04 -2.89e-03 2.06e-02 -2.18e-03 -6.89e-03 -5.82e-04 -3.10e-03 ]
C [ 1.45e-02 6.71e-02 -1.14e-03 1.36e-01 1.95e-01 6.11e-02 7.65e-02 1.99e-01 5.73e-04 -2.08e-03 1.44e-02 8.90e-03 -3.76e-04 -2.11e-03 ]
G [ 3.85e-02 -9.63e-04 1.16e-01 -2.31e-04 -1.62e-05 3.18e-04 -3.47e-05 -2.16e-05 1.61e-05 1.62e-02 6.62e-02 -8.90e-04 1.94e-01 9.61e-02 ]
T [ -3.41e-03 1.09e-02 -4.09e-03 -1.59e-03 -7.76e-04 -4.17e-03 2.46e-02 -3.34e-04 7.70e-02 -5.56e-03 -2.05e-03 2.91e-02 -8.24e-04 -1.66e-03 ]

Frequency matrix

A [ 3556 1765 2909 3098 226 13630 258 69 2029 13512 1165 4863 4 2634 ]
C [ 11619 17463 990 31599 35866 19964 20345 36326 2613 3054 12878 4653 4 2445 ]
G [ 17865 1625 27805 1075 65 1202 277 8 1082 14065 20436 1424 36529 27731 ]
T [ 3509 15696 4845 777 392 1753 15669 146 30825 5917 2070 25609 12 3739 ]

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000601.1 CTCF ENCSR585JVS heart right ventricle Homo sapiens
BP000602.1 CTCF ENCSR484DDO body of pancreas Homo sapiens
BP000603.1 CTCF ENCSR275JVX middle frontal area 46 Homo sapiens
BP000605.1 CTCF ENCSR331OGX thyroid gland Homo sapiens
BP000606.1 CTCF ENCSR000AMF H1 Homo sapiens
BP000608.1 CTCF ENCSR359LOD PC-3 Homo sapiens
BP000611.1 CTCF ENCSR084RDK DOHH2 Homo sapiens
BP000612.1 CTCF ENCSR819WDZ middle frontal area 46 Homo sapiens
BP000613.1 CTCF ENCSR699BRV middle frontal area 46 Homo sapiens
BP000614.1 CTCF ENCSR000DMC kidney Homo sapiens
Showing 10 profiles of page 17 from 44 pages