Detailed information of deep learning profile BP000599.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in D721Med using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000599.1
Cell line/tissue: D721Med
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR000DMY
Model: BPNet

Contribution weight matrix (CWM)

A [ 2.06e-02 -1.41e-03 -4.55e-03 -4.09e-03 -6.07e-04 -7.49e-04 9.66e-03 -7.08e-04 -3.96e-04 -2.86e-03 2.20e-02 -2.99e-03 -7.23e-03 -1.19e-03 -3.84e-03 ]
C [ -2.24e-03 1.25e-02 7.48e-02 -1.00e-03 1.45e-01 2.12e-01 7.38e-02 9.42e-02 2.27e-01 1.33e-03 -2.14e-03 1.39e-02 7.39e-03 -7.74e-04 -2.70e-03 ]
G [ 1.60e-02 4.91e-02 -5.38e-04 1.19e-01 2.99e-04 -6.23e-05 -5.50e-04 -2.62e-04 -1.17e-04 -4.04e-04 1.69e-02 6.48e-02 -6.44e-05 2.04e-01 9.68e-02 ]
T [ -4.39e-03 -4.39e-03 1.03e-02 -5.91e-03 -2.02e-03 -1.01e-03 -6.09e-03 2.10e-02 -6.27e-04 8.70e-02 -6.83e-03 -2.37e-03 2.67e-02 -1.66e-03 -2.40e-03 ]

Frequency matrix

A [ 21313 5355 2639 4474 4178 548 17636 534 292 3770 18424 1979 7726 436 3902 ]
C [ 5167 14467 25513 1794 43269 49371 28252 30978 49786 4598 4553 17926 6939 563 3912 ]
G [ 17296 26132 2653 36832 2015 167 1701 376 103 1495 19491 27248 2811 48617 37690 ]
T [ 7011 4835 19984 7689 1327 702 3200 18900 607 40925 8319 3635 33312 1172 5285 ]

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000534.1 CTCF ENCSR173AIR stomach Homo sapiens
BP000536.1 CTCF ENCSR494TNM testis Homo sapiens
BP000537.1 CTCF ENCSR259PNW middle frontal area 46 Homo sapiens
BP000541.1 CTCF ENCSR954MUZ HCT116 Homo sapiens
BP000544.1 CTCF ENCSR964BKO upper lobe of left lung Homo sapiens
BP000545.1 CTCF ENCSR585KBH body of pancreas Homo sapiens
BP000547.1 CTCF ENCSR713SXF cardiac muscle cell Homo sapiens
BP000549.1 CTCF ENCSR000DUS mammary epithelial cell Homo sapiens
BP000550.1 CTCF ENCSR000DTW HEK293 Homo sapiens
BP000551.1 CTCF ENCSR073TPC esophagus muscularis mucosa Homo sapiens
Showing 10 profiles of page 14 from 44 pages