Detailed information of deep learning profile BP000602.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in body of pancreas using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000602.1
Cell line/tissue: body of pancreas
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR484DDO
Model: BPNet

Contribution weight matrix (CWM)

A [ -1.47e-03 -4.86e-04 2.17e-02 -1.63e-03 -4.95e-03 6.94e-02 -3.24e-04 1.53e-02 -3.41e-03 -8.19e-04 -1.37e-03 -2.39e-03 7.86e-03 -2.24e-03 ]
C [ 8.35e-02 1.54e-01 -3.48e-04 5.45e-02 1.70e-02 -2.63e-04 -6.39e-05 -2.22e-05 -6.35e-05 -4.80e-05 6.82e-04 7.09e-02 -2.27e-04 2.52e-02 ]
G [ -1.56e-03 -1.76e-04 6.18e-03 1.21e-02 -1.78e-03 6.82e-04 1.59e-01 6.56e-02 4.43e-02 1.42e-01 9.17e-02 -5.19e-05 4.45e-02 1.03e-02 ]
T [ -2.28e-03 -3.71e-04 -4.04e-03 -1.77e-03 1.78e-02 -1.73e-03 -2.72e-04 -4.26e-04 6.82e-03 -5.50e-04 -1.68e-04 -2.48e-03 -2.67e-03 -1.04e-03 ]

Frequency matrix

A [ 4012 5 29803 2500 6772 37491 237 16102 3303 987 1927 7254 17178 5103 ]
C [ 36279 45802 2051 25858 19114 1521 40 605 2810 671 3277 31252 3783 21196 ]
G [ 2824 3 7462 16072 4200 3951 45416 28515 24317 43172 36621 2866 21774 14329 ]
T [ 2695 0 6494 1381 15725 2847 117 588 15380 980 3985 4438 3075 5182 ]

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000687.1 CTCF ENCSR000DVQ fibroblast of villous mesenchyme Homo sapiens
BP000691.1 CTCF ENCSR560BUE MCF-7 Homo sapiens
BP000698.1 CTCF ENCSR000DPS AG09319 Homo sapiens
BP000702.1 CTCF ENCSR970UZD upper lobe of left lung Homo sapiens
BP000705.1 CTCF ENCSR813KUE middle frontal area 46 Homo sapiens
BP000708.1 CTCF ENCSR763VUL middle frontal area 46 Homo sapiens
BP000709.1 CTCF ENCSR232OFD right atrium auricular region Homo sapiens
BP000713.1 CTCF ENCSR194WQV nephron Homo sapiens
BP000716.1 CTCF ENCSR778NDP middle frontal area 46 Homo sapiens
BP000718.1 CTCF ENCSR555DCD ascending aorta Homo sapiens
Showing 10 profiles of page 21 from 44 pages