Detailed information of deep learning profile BP000603.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in middle frontal area 46 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000603.1
Cell line/tissue: middle frontal area 46
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR275JVX
Model: BPNet

Contribution weight matrix (CWM)

A [ -2.01e-03 -8.90e-04 2.89e-02 -1.73e-03 -5.02e-03 8.27e-02 -4.08e-04 2.10e-02 -4.10e-03 -8.74e-04 -1.67e-03 -3.56e-03 1.12e-02 -3.48e-03 ]
C [ 9.62e-02 1.87e-01 -3.93e-04 6.55e-02 1.56e-02 -1.41e-04 -4.82e-05 -3.70e-05 1.25e-04 -3.58e-05 1.42e-04 1.11e-01 -8.23e-04 3.79e-02 ]
G [ -1.72e-03 -3.72e-04 8.75e-03 1.44e-02 -2.23e-03 1.13e-03 1.99e-01 7.52e-02 5.84e-02 1.84e-01 1.26e-01 -6.59e-04 6.26e-02 1.35e-02 ]
T [ -3.26e-03 -7.17e-04 -6.47e-03 -2.16e-03 2.37e-02 -2.63e-03 -3.65e-04 -5.66e-04 8.23e-03 -5.38e-04 -1.55e-04 -4.23e-03 -4.04e-03 -1.51e-03 ]

Frequency matrix

A [ 3965 105 27687 2410 6561 33865 293 16047 2396 619 1179 5940 16630 4027 ]
C [ 31742 41121 1860 23139 16066 1411 57 439 1950 186 1835 30429 2270 20149 ]
G [ 2748 25 6086 14392 3626 3482 40777 24352 22654 40031 34827 1525 20178 12851 ]
T [ 2824 29 5647 1339 15027 2522 153 442 14280 444 3439 3386 2202 4253 ]

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP001191.1 CTCF ENCSR851SOK A549 Homo sapiens
BP001192.1 CTCF ENCSR000DQW GM06990 Homo sapiens
BP001193.1 CTCF ENCSR000DUH foreskin fibroblast Homo sapiens
BP001199.1 CTCF ENCSR720USO prostate gland Homo sapiens
BP001201.1 CTCF ENCSR113COJ pancreas Homo sapiens
BP001203.1 CTCF ENCSR249JOH A549 Homo sapiens
BP001209.1 CTCF ENCSR542SCB Peyer's patch Homo sapiens
BP001211.1 CTCF ENCSR374PKX middle frontal area 46 Homo sapiens
BP001213.1 CTCF ENCSR829HTO prostate gland Homo sapiens
BP001214.1 CTCF ENCSR967BSF spleen Homo sapiens
Showing 10 profiles of page 42 from 44 pages