Detailed information of deep learning profile BP000613.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in middle frontal area 46 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000613.1
Cell line/tissue: middle frontal area 46
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR699BRV
Model: BPNet

Contribution weight matrix (CWM)

A [ 4.90e-03 -1.49e-03 -9.38e-04 2.56e-02 -1.88e-03 -4.80e-03 7.45e-02 -3.67e-04 2.06e-02 -4.56e-03 -8.41e-04 -1.70e-03 -4.16e-03 1.06e-02 -3.32e-03 ]
C [ -2.44e-03 9.10e-02 1.76e-01 -3.38e-05 6.30e-02 1.63e-02 1.69e-05 -4.18e-05 -6.15e-06 5.90e-04 2.05e-05 4.33e-04 1.04e-01 -5.08e-04 3.58e-02 ]
G [ 2.37e-02 -1.67e-03 -4.47e-04 9.53e-03 1.37e-02 -2.08e-03 1.35e-03 1.93e-01 7.57e-02 6.09e-02 1.81e-01 1.24e-01 -6.20e-04 6.17e-02 1.44e-02 ]
T [ -5.74e-03 -3.33e-03 -8.79e-04 -6.43e-03 -2.28e-03 2.05e-02 -2.65e-03 -3.64e-04 -5.53e-04 7.21e-03 -5.81e-04 -4.63e-04 -3.32e-03 -4.09e-03 -1.35e-03 ]

Frequency matrix

A [ 13071 5149 1814 30944 3359 7913 40185 444 19276 3071 717 1449 7342 19539 4775 ]
C [ 6155 37684 47465 2807 27828 19406 1919 90 754 2526 253 2394 36894 2749 24419 ]
G [ 22168 3892 503 9483 17310 4784 4701 49448 29558 28001 48784 42321 1880 25324 15850 ]
T [ 8816 3485 428 6976 1713 18107 3405 228 622 16612 456 4046 4094 2599 5167 ]

Other motif patterns

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000423.1 CTCF ENCSR355ALW gastrocnemius medialis Homo sapiens
BP000427.1 CTCF ENCSR450FRI esophagus squamous epithelium Homo sapiens
BP000432.1 CTCF ENCSR000DRN GM12872 Homo sapiens
BP000434.1 CTCF ENCSR736PZW left lung Homo sapiens
BP000438.1 CTCF ENCSR125NBL neural progenitor cell Homo sapiens
BP000441.1 CTCF ENCSR972LYL upper lobe of left lung Homo sapiens
BP000444.1 CTCF ENCSR957UPE middle frontal area 46 Homo sapiens
BP000445.1 CTCF ENCSR071XWO gastrocnemius medialis Homo sapiens
BP000450.1 CTCF ENCSR875NEW tibial nerve Homo sapiens
BP000451.1 CTCF ENCSR230ORT prostate gland Homo sapiens
Showing 10 profiles of page 10 from 44 pages