Detailed information of deep learning profile BP000617.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in thyroid gland using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000617.1
Cell line/tissue: thyroid gland
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR033KMZ
Model: BPNet

Contribution weight matrix (CWM)

A [ -1.38e-03 -3.71e-03 -3.29e-03 -3.67e-04 -7.26e-04 6.45e-03 -5.88e-04 -3.66e-04 -2.50e-03 1.99e-02 -2.09e-03 -6.42e-03 -5.46e-04 -3.05e-03 ]
C [ 1.29e-02 5.68e-02 4.74e-04 1.08e-01 1.66e-01 5.70e-02 7.46e-02 1.83e-01 9.21e-04 -2.38e-03 1.32e-02 7.62e-03 -3.27e-04 -1.97e-03 ]
G [ 3.20e-02 2.42e-04 8.74e-02 1.50e-03 -1.18e-04 -1.21e-04 -1.33e-04 -8.26e-05 -2.36e-04 1.91e-02 6.19e-02 -1.56e-05 1.81e-01 9.70e-02 ]
T [ -3.18e-03 9.52e-03 -2.93e-03 -1.95e-03 -1.12e-03 -4.78e-03 1.45e-02 -3.55e-04 7.83e-02 -5.61e-03 -1.87e-03 2.35e-02 -7.60e-04 -1.96e-03 ]

Frequency matrix

A [ 5109 2823 4169 3930 624 15264 788 244 3037 16378 1479 6827 5 2911 ]
C [ 14032 22688 2458 37729 44670 25534 28285 45709 4223 4285 16188 7100 6 3155 ]
G [ 22411 3391 32602 3150 390 2515 736 119 1819 18750 26109 2374 46476 36230 ]
T [ 4941 17592 7265 1686 811 3180 16685 422 37415 7082 2719 30193 7 4197 ]

Alternative motif patterns (AMPs)

Other motif patterns

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP001191.1 CTCF ENCSR851SOK A549 Homo sapiens
BP001192.1 CTCF ENCSR000DQW GM06990 Homo sapiens
BP001193.1 CTCF ENCSR000DUH foreskin fibroblast Homo sapiens
BP001199.1 CTCF ENCSR720USO prostate gland Homo sapiens
BP001201.1 CTCF ENCSR113COJ pancreas Homo sapiens
BP001203.1 CTCF ENCSR249JOH A549 Homo sapiens
BP001209.1 CTCF ENCSR542SCB Peyer's patch Homo sapiens
BP001211.1 CTCF ENCSR374PKX middle frontal area 46 Homo sapiens
BP001213.1 CTCF ENCSR829HTO prostate gland Homo sapiens
BP001214.1 CTCF ENCSR967BSF spleen Homo sapiens
Showing 10 profiles of page 42 from 44 pages