Detailed information of deep learning profile BP000619.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in middle frontal area 46 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000619.1
Cell line/tissue: middle frontal area 46
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR211AFA
Model: BPNet

Contribution weight matrix (CWM)

A [ -2.27e-03 -4.31e-03 -3.68e-03 -4.45e-04 -6.33e-04 6.84e-03 -5.67e-04 -3.23e-04 -3.04e-03 1.92e-02 -2.35e-03 -7.42e-03 -6.88e-04 -3.28e-03 ]
C [ 1.65e-02 6.22e-02 -1.09e-03 1.31e-01 1.87e-01 5.83e-02 7.54e-02 1.93e-01 1.08e-03 -1.93e-03 1.56e-02 8.32e-03 -3.75e-04 -1.59e-03 ]
G [ 3.62e-02 -1.21e-03 1.11e-01 -2.70e-04 -2.11e-05 6.10e-04 2.46e-05 -3.27e-05 6.18e-05 1.94e-02 6.79e-02 -3.26e-04 1.89e-01 9.52e-02 ]
T [ -3.31e-03 1.08e-02 -4.17e-03 -1.54e-03 -8.16e-04 -4.52e-03 2.08e-02 -4.92e-04 7.35e-02 -6.46e-03 -2.55e-03 2.51e-02 -9.29e-04 -2.25e-03 ]

Frequency matrix

A [ 3509 1862 2677 2836 270 14299 333 167 2433 13478 1262 5181 1 2797 ]
C [ 12635 18588 823 34166 37414 19943 21865 37664 3148 3383 14012 5508 3 2790 ]
G [ 18597 1503 30161 748 101 1820 420 80 1349 15291 20677 1649 38266 28679 ]
T [ 3537 16326 4618 528 494 2217 15661 368 31349 6127 2329 25940 9 4013 ]

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000552.1 CTCF ENCSR671ITY HCT116 Homo sapiens
BP000557.1 CTCF ENCSR402IDP MM.1S Homo sapiens
BP000562.1 CTCF ENCSR934GQS ovary Homo sapiens
BP000566.1 CTCF ENCSR833FWC transverse colon Homo sapiens
BP000570.1 CTCF ENCSR000AQU DND-41 Homo sapiens
BP000571.1 CTCF ENCSR038VWU mucosa of descending colon Homo sapiens
BP000576.1 CTCF ENCSR000DMF LNCaP clone FGC Homo sapiens
BP000578.1 CTCF ENCSR661NXJ breast epithelium Homo sapiens
BP000579.1 CTCF ENCSR378KET middle frontal area 46 Homo sapiens
BP000580.1 CTCF ENCSR401KRN right atrium auricular region Homo sapiens
Showing 10 profiles of page 15 from 44 pages