Detailed information of deep learning profile BP000632.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in neutrophil using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000632.1
Cell line/tissue: neutrophil
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR785YRL
Model: BPNet

Contribution weight matrix (CWM)

A [ 5.00e-03 -1.67e-03 -2.25e-04 3.02e-02 -9.13e-04 -2.72e-03 8.62e-02 -1.98e-04 1.53e-02 -2.21e-03 -4.71e-04 -8.70e-04 -1.55e-03 9.75e-03 -2.26e-03 ]
C [ -2.93e-03 8.95e-02 1.66e-01 -9.32e-04 5.38e-02 1.38e-02 -4.19e-04 -1.90e-05 -2.27e-05 7.47e-05 -8.44e-06 1.28e-04 8.24e-02 -5.81e-04 2.38e-02 ]
G [ 2.26e-02 -1.56e-03 -5.69e-05 9.45e-03 9.20e-03 -2.22e-03 2.04e-04 1.48e-01 6.35e-02 4.08e-02 1.38e-01 9.07e-02 -1.12e-05 5.23e-02 1.09e-02 ]
T [ -3.84e-03 -1.55e-03 -1.66e-04 -3.72e-03 -1.11e-03 1.53e-02 -1.41e-03 -1.48e-04 -2.05e-04 5.46e-03 -2.71e-04 -6.84e-04 -2.21e-03 -1.74e-03 -6.47e-04 ]

Frequency matrix

A [ 4967 1552 96 13268 983 2866 16611 113 6702 1078 209 583 2612 7440 1952 ]
C [ 2058 15800 19206 652 11350 8596 608 22 154 983 79 815 14464 950 9434 ]
G [ 9216 1022 35 3154 6554 1408 1308 19172 12346 10948 18916 16616 732 10077 6286 ]
T [ 3117 985 22 2285 472 6488 831 52 157 6349 155 1345 1552 892 1686 ]

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000511.1 CTCF ENCSR000VGD right lobe of liver Homo sapiens
BP000516.1 CTCF ENCSR000DZN GM12878 Homo sapiens
BP000518.1 CTCF ENCSR515LRI suprapubic skin Homo sapiens
BP000523.1 CTCF ENCSR000ANO fibroblast of lung Homo sapiens
BP000524.1 CTCF ENCSR778ZPK heart left ventricle Homo sapiens
BP000527.1 CTCF ENCSR000DWN NB4 Homo sapiens
BP000528.1 CTCF ENCSR251BHU middle frontal area 46 Homo sapiens
BP000529.1 CTCF ENCSR000DMR MCF-7 Homo sapiens
BP000530.1 CTCF ENCSR434XLP tibial nerve Homo sapiens
BP000533.1 CTCF ENCSR847OSL middle frontal area 46 Homo sapiens
Showing 10 profiles of page 13 from 44 pages