Detailed information of deep learning profile BP000634.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in middle frontal area 46 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000634.1
Cell line/tissue: middle frontal area 46
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR372JWF
Model: BPNet

Contribution weight matrix (CWM)

A [ -2.00e-03 -4.48e-03 -3.98e-03 -3.17e-04 -6.50e-04 9.52e-03 -6.24e-04 -4.16e-04 -3.17e-03 2.07e-02 -2.42e-03 -7.27e-03 -8.55e-04 -3.40e-03 ]
C [ 1.55e-02 6.49e-02 -9.77e-04 1.36e-01 1.96e-01 6.11e-02 7.80e-02 2.02e-01 9.03e-04 -2.39e-03 1.46e-02 8.69e-03 -4.21e-04 -2.07e-03 ]
G [ 4.09e-02 -8.57e-04 1.12e-01 -1.49e-05 -3.50e-05 1.65e-04 -7.38e-05 -5.05e-05 -8.87e-05 1.74e-02 6.61e-02 -6.11e-04 1.90e-01 9.70e-02 ]
T [ -3.74e-03 1.11e-02 -3.83e-03 -1.72e-03 -8.71e-04 -4.68e-03 2.27e-02 -4.19e-04 7.72e-02 -6.10e-03 -2.58e-03 3.02e-02 -1.20e-03 -2.11e-03 ]

Frequency matrix

A [ 4015 2108 3385 3454 358 14836 391 121 2388 15223 1317 5428 85 2796 ]
C [ 12763 18657 1247 34125 39019 21965 22196 39647 3073 3060 13802 5262 63 2417 ]
G [ 19403 1880 29684 1470 122 1198 343 29 1048 15301 22620 1543 39562 30875 ]
T [ 3870 17406 5734 1001 552 2052 17121 254 33541 6467 2312 27817 341 3962 ]

Alternative motif patterns (AMPs)

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP001191.1 CTCF ENCSR851SOK A549 Homo sapiens
BP001192.1 CTCF ENCSR000DQW GM06990 Homo sapiens
BP001193.1 CTCF ENCSR000DUH foreskin fibroblast Homo sapiens
BP001199.1 CTCF ENCSR720USO prostate gland Homo sapiens
BP001201.1 CTCF ENCSR113COJ pancreas Homo sapiens
BP001203.1 CTCF ENCSR249JOH A549 Homo sapiens
BP001209.1 CTCF ENCSR542SCB Peyer's patch Homo sapiens
BP001211.1 CTCF ENCSR374PKX middle frontal area 46 Homo sapiens
BP001213.1 CTCF ENCSR829HTO prostate gland Homo sapiens
BP001214.1 CTCF ENCSR967BSF spleen Homo sapiens
Showing 10 profiles of page 42 from 44 pages