Detailed information of deep learning profile BP000641.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in MCF-7 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000641.1
Cell line/tissue: MCF-7
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR000AHD
Model: BPNet

Contribution weight matrix (CWM)

A [ -1.24e-03 -9.06e-04 1.64e-02 -1.31e-03 -3.22e-03 4.55e-02 -2.58e-04 1.01e-02 -3.31e-03 -6.20e-04 -1.29e-03 -2.65e-03 5.80e-03 -2.09e-03 ]
C [ 5.76e-02 1.16e-01 2.94e-04 3.78e-02 1.06e-02 -1.70e-04 -5.47e-05 -1.04e-04 -1.22e-04 -2.40e-05 9.04e-04 6.21e-02 5.46e-05 2.27e-02 ]
G [ -1.04e-03 -2.80e-04 3.53e-03 9.92e-03 -1.08e-03 8.08e-04 1.26e-01 5.28e-02 3.47e-02 1.18e-01 7.36e-02 -4.43e-04 3.63e-02 8.40e-03 ]
T [ -1.99e-03 -6.29e-04 -3.90e-03 -1.45e-03 1.33e-02 -1.37e-03 -2.86e-04 -4.85e-04 5.44e-03 -5.30e-04 -1.55e-04 -1.78e-03 -2.56e-03 -8.89e-04 ]

Frequency matrix

A [ 7273 1797 45954 5027 11894 56006 817 25158 5810 1334 2657 11518 29230 7954 ]
C [ 53431 67625 4007 37563 27027 1729 150 603 2225 445 4415 48966 5697 32348 ]
G [ 4832 474 8306 25191 6296 7100 69036 43872 36800 67597 56956 3332 30436 21083 ]
T [ 5021 661 12290 2776 25339 5722 554 924 25722 1181 6529 6741 5193 9172 ]

Other motif patterns

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP001191.1 CTCF ENCSR851SOK A549 Homo sapiens
BP001192.1 CTCF ENCSR000DQW GM06990 Homo sapiens
BP001193.1 CTCF ENCSR000DUH foreskin fibroblast Homo sapiens
BP001199.1 CTCF ENCSR720USO prostate gland Homo sapiens
BP001201.1 CTCF ENCSR113COJ pancreas Homo sapiens
BP001203.1 CTCF ENCSR249JOH A549 Homo sapiens
BP001209.1 CTCF ENCSR542SCB Peyer's patch Homo sapiens
BP001211.1 CTCF ENCSR374PKX middle frontal area 46 Homo sapiens
BP001213.1 CTCF ENCSR829HTO prostate gland Homo sapiens
BP001214.1 CTCF ENCSR967BSF spleen Homo sapiens
Showing 10 profiles of page 42 from 44 pages