Detailed information of deep learning profile BP000665.1

This page shows detailed deep learning-derived predictions and motifs for PBX2 in K562 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: PBX2
Model ID: BP000665.1
Cell line/tissue: K562
Class: Homeo domain factors
Family: TALE-type homeo domain factors
Best Match(es): MA1113.1 MA1113.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P40425  
Source: ENCSR263DFP
Model: BPNet

Contribution weight matrix (CWM)

A [ 4.68e-04 9.01e-04 -1.31e-04 3.44e-05 2.30e-02 6.26e-06 1.76e-02 -2.40e-04 2.78e-03 ]
C [ 7.94e-04 2.08e-03 1.90e-04 4.76e-05 2.14e-05 3.77e-02 2.93e-05 3.51e-04 2.42e-03 ]
G [ 8.40e-03 6.51e-04 7.83e-05 4.34e-02 2.37e-04 -5.51e-07 2.48e-04 1.13e-02 2.19e-03 ]
T [ -5.40e-04 6.15e-05 2.18e-02 7.91e-06 1.64e-04 8.70e-04 8.11e-04 1.89e-05 -7.69e-04 ]

Frequency matrix

A [ 27964 25797 10724 11 70681 225 66484 18568 26451 ]
C [ 16214 27667 2527 0 4594 89420 3702 12819 19986 ]
G [ 25172 19398 2318 90048 2118 52 4023 38478 23636 ]
T [ 20710 17198 74491 1 12667 363 15851 20195 19986 ]

2 profiles found for the same TF (PBX2) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000270.1 PBX2 ENCSR849DFF HepG2 Homo sapiens
BP001057.1 PBX2 ENCSR633EIC K562 Homo sapiens
Showing 2 profiles of page 1 from 1 pages
  • 1 (current)