Detailed information of deep learning profile BP000685.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in upper lobe of left lung using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000685.1
Cell line/tissue: upper lobe of left lung
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR799TJD
Model: BPNet

Contribution weight matrix (CWM)

A [ -1.72e-03 -4.86e-04 3.04e-02 -1.68e-03 -5.38e-03 8.09e-02 -4.02e-04 2.14e-02 -2.91e-03 -7.15e-04 -1.27e-03 -2.50e-03 8.65e-03 -3.02e-03 ]
C [ 8.92e-02 1.73e-01 -9.80e-04 5.92e-02 1.52e-02 -2.60e-04 -4.25e-05 -4.50e-05 -3.00e-04 -3.36e-05 7.52e-05 9.01e-02 -6.30e-04 2.95e-02 ]
G [ -2.15e-03 -1.33e-04 6.14e-03 1.09e-02 -2.19e-03 4.29e-04 1.71e-01 7.02e-02 5.41e-02 1.65e-01 1.11e-01 -6.13e-04 5.36e-02 1.13e-02 ]
T [ -2.52e-03 -3.82e-04 -4.82e-03 -1.56e-03 1.87e-02 -2.17e-03 -1.97e-04 -4.41e-04 5.79e-03 -4.82e-04 -5.64e-04 -3.45e-03 -2.97e-03 -1.49e-03 ]

Frequency matrix

A [ 2246 77 17872 1143 3620 22363 11 11143 868 141 514 2983 10837 2430 ]
C [ 19861 24914 808 14990 10478 536 2 135 625 25 638 19944 1003 12171 ]
G [ 1412 14 3414 8338 1812 1208 25008 13562 15056 24805 21880 492 12077 8230 ]
T [ 1507 20 2930 555 9116 917 4 186 8475 54 1993 1605 1109 2193 ]

Alternative motif patterns (AMPs)

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000552.1 CTCF ENCSR671ITY HCT116 Homo sapiens
BP000557.1 CTCF ENCSR402IDP MM.1S Homo sapiens
BP000562.1 CTCF ENCSR934GQS ovary Homo sapiens
BP000566.1 CTCF ENCSR833FWC transverse colon Homo sapiens
BP000570.1 CTCF ENCSR000AQU DND-41 Homo sapiens
BP000571.1 CTCF ENCSR038VWU mucosa of descending colon Homo sapiens
BP000576.1 CTCF ENCSR000DMF LNCaP clone FGC Homo sapiens
BP000578.1 CTCF ENCSR661NXJ breast epithelium Homo sapiens
BP000579.1 CTCF ENCSR378KET middle frontal area 46 Homo sapiens
BP000580.1 CTCF ENCSR401KRN right atrium auricular region Homo sapiens
Showing 10 profiles of page 15 from 44 pages