Detailed information of deep learning profile BP000691.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in MCF-7 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000691.1
Cell line/tissue: MCF-7
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR560BUE
Model: BPNet

Contribution weight matrix (CWM)

A [ 1.57e-02 -1.30e-03 -3.63e-03 -2.25e-03 -1.42e-04 -5.51e-04 8.64e-03 -6.89e-04 -4.70e-04 -1.94e-03 1.82e-02 -2.19e-03 -4.86e-03 -1.01e-03 -2.40e-03 ]
C [ -1.55e-03 1.02e-02 5.47e-02 -1.53e-03 1.11e-01 1.60e-01 4.07e-02 7.50e-02 1.67e-01 9.48e-04 -2.00e-03 1.29e-02 6.60e-03 -5.47e-04 -1.89e-03 ]
G [ 1.16e-02 3.46e-02 -1.06e-03 9.05e-02 -7.42e-04 -1.23e-05 -2.53e-04 -2.22e-04 -8.24e-05 -2.72e-04 1.51e-02 4.57e-02 -2.47e-04 1.53e-01 7.63e-02 ]
T [ -3.53e-03 -2.95e-03 9.84e-03 -3.78e-03 -1.09e-03 -7.47e-04 -4.89e-03 1.38e-02 -3.49e-04 6.87e-02 -4.45e-03 -1.59e-03 2.32e-02 -1.59e-03 -1.94e-03 ]

Frequency matrix

A [ 23495 6138 3138 4826 3520 408 22393 488 385 4057 19876 2199 9360 786 4542 ]
C [ 5773 17639 26763 1511 52004 55892 28652 34604 55817 4937 5146 21375 7761 776 4389 ]
G [ 19433 27196 2812 42004 799 78 1646 295 113 1364 22519 28649 3329 53059 41399 ]
T [ 8270 5999 24259 8630 649 594 4280 21585 657 46614 9430 4749 36522 2351 6642 ]

Other motif patterns

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000685.1 CTCF ENCSR799TJD upper lobe of left lung Homo sapiens
BP000687.1 CTCF ENCSR000DVQ fibroblast of villous mesenchyme Homo sapiens
BP000698.1 CTCF ENCSR000DPS AG09319 Homo sapiens
BP000702.1 CTCF ENCSR970UZD upper lobe of left lung Homo sapiens
BP000705.1 CTCF ENCSR813KUE middle frontal area 46 Homo sapiens
BP000708.1 CTCF ENCSR763VUL middle frontal area 46 Homo sapiens
BP000709.1 CTCF ENCSR232OFD right atrium auricular region Homo sapiens
BP000713.1 CTCF ENCSR194WQV nephron Homo sapiens
BP000716.1 CTCF ENCSR778NDP middle frontal area 46 Homo sapiens
BP000718.1 CTCF ENCSR555DCD ascending aorta Homo sapiens
Showing 10 profiles of page 21 from 44 pages