Detailed information of deep learning profile BP000691.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in MCF-7 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000691.1
Cell line/tissue: MCF-7
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR560BUE
Model: BPNet

Contribution weight matrix (CWM)

A [ 1.57e-02 -1.30e-03 -3.63e-03 -2.25e-03 -1.42e-04 -5.51e-04 8.64e-03 -6.89e-04 -4.70e-04 -1.94e-03 1.82e-02 -2.19e-03 -4.86e-03 -1.01e-03 -2.40e-03 ]
C [ -1.55e-03 1.02e-02 5.47e-02 -1.53e-03 1.11e-01 1.60e-01 4.07e-02 7.50e-02 1.67e-01 9.48e-04 -2.00e-03 1.29e-02 6.60e-03 -5.47e-04 -1.89e-03 ]
G [ 1.16e-02 3.46e-02 -1.06e-03 9.05e-02 -7.42e-04 -1.23e-05 -2.53e-04 -2.22e-04 -8.24e-05 -2.72e-04 1.51e-02 4.57e-02 -2.47e-04 1.53e-01 7.63e-02 ]
T [ -3.53e-03 -2.95e-03 9.84e-03 -3.78e-03 -1.09e-03 -7.47e-04 -4.89e-03 1.38e-02 -3.49e-04 6.87e-02 -4.45e-03 -1.59e-03 2.32e-02 -1.59e-03 -1.94e-03 ]

Frequency matrix

A [ 23495 6138 3138 4826 3520 408 22393 488 385 4057 19876 2199 9360 786 4542 ]
C [ 5773 17639 26763 1511 52004 55892 28652 34604 55817 4937 5146 21375 7761 776 4389 ]
G [ 19433 27196 2812 42004 799 78 1646 295 113 1364 22519 28649 3329 53059 41399 ]
T [ 8270 5999 24259 8630 649 594 4280 21585 657 46614 9430 4749 36522 2351 6642 ]

Other motif patterns

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000374.1 CTCF ENCSR553UWG A549 Homo sapiens
BP000375.1 CTCF ENCSR353DFU esophagus muscularis mucosa Homo sapiens
BP000376.1 CTCF ENCSR467EQP brain Homo sapiens
BP000377.1 CTCF ENCSR243INX PC-9 Homo sapiens
BP000385.1 CTCF ENCSR559KAB esophagus muscularis mucosa Homo sapiens
BP000386.1 CTCF ENCSR000DTR epithelial cell of esophagus Homo sapiens
BP000388.1 CTCF ENCSR000DXD epithelial cell of proximal tubule Homo sapiens
BP000390.1 CTCF ENCSR203QEB Panc1 Homo sapiens
BP000392.1 CTCF ENCSR218MVT neural crest cell Homo sapiens
BP000395.1 CTCF ENCSR000APM fibroblast of dermis Homo sapiens
Showing 10 profiles of page 8 from 44 pages