Detailed information of deep learning profile BP000705.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in middle frontal area 46 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000705.1
Cell line/tissue: middle frontal area 46
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR813KUE
Model: BPNet

Contribution weight matrix (CWM)

A [ -1.89e-03 -9.35e-04 2.85e-02 -2.16e-03 -4.99e-03 7.99e-02 -3.67e-04 2.40e-02 -4.12e-03 -7.34e-04 -1.36e-03 -3.71e-03 1.29e-02 -3.31e-03 ]
C [ 9.18e-02 1.79e-01 -5.42e-04 6.68e-02 1.39e-02 -3.11e-05 -4.11e-05 9.32e-06 1.04e-04 -5.72e-07 -2.99e-04 1.09e-01 -9.49e-04 3.75e-02 ]
G [ -2.01e-03 -3.78e-04 7.66e-03 1.11e-02 -2.14e-03 2.50e-04 1.90e-01 7.21e-02 5.88e-02 1.90e-01 1.26e-01 -1.19e-03 5.95e-02 1.38e-02 ]
T [ -3.36e-03 -7.18e-04 -5.87e-03 -2.27e-03 2.12e-02 -2.71e-03 -3.19e-04 -4.91e-04 1.06e-02 -4.93e-04 -9.33e-05 -3.64e-03 -4.12e-03 -1.80e-03 ]

Frequency matrix

A [ 4162 742 27439 2505 6723 33620 448 16932 2017 461 934 5502 17552 3904 ]
C [ 31058 39838 1896 23116 15507 1456 71 454 1617 69 1462 31091 1933 19788 ]
G [ 2829 178 6289 13929 3397 3337 40239 23197 22152 40233 35141 1140 19454 13205 ]
T [ 2934 226 5359 1433 15357 2572 226 401 15198 221 3447 3251 2045 4087 ]

Alternative motif patterns (AMPs)

Other motif patterns

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000614.1 CTCF ENCSR000DMC kidney Homo sapiens
BP000617.1 CTCF ENCSR033KMZ thyroid gland Homo sapiens
BP000618.1 CTCF ENCSR196HOM epithelial cell of prostate Homo sapiens
BP000619.1 CTCF ENCSR211AFA middle frontal area 46 Homo sapiens
BP000622.1 CTCF ENCSR505ZGX thyroid gland Homo sapiens
BP000624.1 CTCF ENCSR000ATN CD14-positive monocyte Homo sapiens
BP000625.1 CTCF ENCSR000DML MCF-7 Homo sapiens
BP000626.1 CTCF ENCSR847XGE 22Rv1 Homo sapiens
BP000630.1 CTCF ENCSR073BPG middle frontal area 46 Homo sapiens
BP000631.1 CTCF ENCSR913SEI middle frontal area 46 Homo sapiens
Showing 10 profiles of page 18 from 44 pages