Detailed information of deep learning profile BP000706.1

This page shows detailed deep learning-derived predictions and motifs for JUND in MCF-7 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: JUND
Model ID: BP000706.1
Cell line/tissue: MCF-7
Class: Basic leucine zipper factors (bZIP)
Family: Jun-related
Best Match(es): MA0491.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P17535  
Source: ENCSR000BSU
Model: BPNet

Contribution weight matrix (CWM)

A [ 1.09e-02 1.42e-06 2.48e-06 7.12e-02 -2.97e-04 -1.88e-05 1.25e-04 6.57e-02 -3.58e-04 ]
C [ -3.11e-04 0.00e+00 1.29e-05 0.00e+00 2.38e-02 -3.48e-06 5.37e-02 6.11e-06 3.38e-03 ]
G [ 4.58e-03 1.03e-06 6.38e-02 -8.97e-10 9.07e-05 3.00e-06 2.93e-06 5.96e-06 3.13e-05 ]
T [ -2.25e-04 7.31e-02 3.46e-05 -2.42e-06 -9.29e-04 6.10e-02 4.39e-06 -3.12e-06 1.04e-02 ]

Frequency matrix

A [ 9547 17 60 22881 1564 495 2455 22615 1554 ]
C [ 4731 41 49 91 12700 276 19966 112 6605 ]
G [ 7642 13 22066 39 6299 289 152 203 5433 ]
T [ 1162 23011 907 71 2519 22022 509 152 9490 ]

14 profiles found for the same TF (JUND) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP001004.1 JUND ENCSR000BSK SK-N-SH Homo sapiens
BP001041.1 JUND ENCSR000EEI HepG2 Homo sapiens
BP001114.1 JUND ENCSR000EBZ H1 Homo sapiens
BP001256.1 JUND ENCSR000EIB SK-N-SH Homo sapiens
Showing 4 profiles of page 2 from 2 pages