Detailed information of deep learning profile BP000733.1

This page shows detailed deep learning-derived predictions and motifs for TCF7 in HepG2 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: TCF7
Model ID: BP000733.1
Cell line/tissue: HepG2
Class: High-mobility group (HMG) domain factors
Family: TCF-7-related factors
Best Match(es): MA0769.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P36402  
Source: ENCSR444LIN
Model: BPNet

Contribution weight matrix (CWM)

A [ -1.10e-04 -5.88e-05 -1.68e-05 -6.57e-06 -1.39e-04 5.85e-02 7.48e-03 -3.80e-04 -2.69e-04 ]
C [ 4.23e-02 -1.31e-04 -1.43e-04 0.00e+00 -4.28e-04 -1.24e-05 4.76e-04 2.26e-02 -5.92e-04 ]
G [ 4.62e-04 3.98e-05 -3.78e-05 -3.66e-08 4.18e-02 6.65e-06 -2.28e-04 1.18e-02 -4.40e-04 ]
T [ 3.42e-04 5.59e-02 6.60e-02 8.00e-02 -3.48e-04 2.14e-04 2.29e-02 -2.07e-04 1.84e-02 ]

Frequency matrix

A [ 1267 2029 92 158 2076 36618 15567 4513 7344 ]
C [ 34801 3153 2087 4 5692 1319 5792 23868 9500 ]
G [ 2973 586 1203 20 33831 1518 1866 12786 3470 ]
T [ 6267 39540 41926 45126 3709 5852 22084 4142 24994 ]

2 profiles found for the same TF (TCF7) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000435.1 TCF7 ENCSR501DKS GM12878 Homo sapiens
BP001150.1 TCF7 ENCSR863KUB K562 Homo sapiens
Showing 2 profiles of page 1 from 1 pages
  • 1 (current)