Detailed information of deep learning profile BP000735.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in HepG2 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000735.1
Cell line/tissue: HepG2
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR000BIE
Model: BPNet

Contribution weight matrix (CWM)

A [ -1.17e-03 -1.08e-03 1.58e-02 -9.39e-04 -3.37e-03 4.93e-02 -3.11e-04 8.85e-03 -4.06e-03 -7.97e-04 -1.40e-03 -2.82e-03 4.03e-03 -2.11e-03 ]
C [ 5.73e-02 1.17e-01 1.34e-04 3.61e-02 1.12e-02 -3.36e-04 -9.21e-05 -1.93e-04 -3.35e-04 -1.01e-04 5.64e-04 6.19e-02 1.15e-04 2.61e-02 ]
G [ -1.45e-03 -4.51e-04 4.70e-03 9.52e-03 -1.58e-03 4.46e-04 1.26e-01 5.68e-02 4.07e-02 1.18e-01 7.48e-02 -3.01e-04 3.92e-02 6.51e-03 ]
T [ -1.82e-03 -8.05e-04 -4.00e-03 -1.65e-03 1.36e-02 -1.43e-03 -3.40e-04 -5.01e-04 4.11e-03 -4.85e-04 -3.00e-04 -2.33e-03 -2.75e-03 -6.16e-04 ]

Frequency matrix

A [ 7424 1134 47249 5327 11999 59145 874 25399 6320 1355 2876 12750 27407 8016 ]
C [ 57865 74518 4975 39675 30893 2499 255 703 3188 461 4821 52341 6637 37542 ]
G [ 5738 322 10555 28406 8026 8357 74656 49084 42289 73297 61858 4047 36927 21258 ]
T [ 5286 340 13536 2906 25396 6312 529 1127 24517 1201 6759 7176 5343 9497 ]

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000614.1 CTCF ENCSR000DMC kidney Homo sapiens
BP000617.1 CTCF ENCSR033KMZ thyroid gland Homo sapiens
BP000618.1 CTCF ENCSR196HOM epithelial cell of prostate Homo sapiens
BP000619.1 CTCF ENCSR211AFA middle frontal area 46 Homo sapiens
BP000622.1 CTCF ENCSR505ZGX thyroid gland Homo sapiens
BP000624.1 CTCF ENCSR000ATN CD14-positive monocyte Homo sapiens
BP000625.1 CTCF ENCSR000DML MCF-7 Homo sapiens
BP000626.1 CTCF ENCSR847XGE 22Rv1 Homo sapiens
BP000630.1 CTCF ENCSR073BPG middle frontal area 46 Homo sapiens
BP000631.1 CTCF ENCSR913SEI middle frontal area 46 Homo sapiens
Showing 10 profiles of page 18 from 44 pages