Detailed information of deep learning profile BP000738.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in HCT116 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000738.1
Cell line/tissue: HCT116
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR000DTO
Model: BPNet

Contribution weight matrix (CWM)

A [ -4.68e-04 -2.92e-03 -2.87e-03 -8.18e-04 -8.87e-04 1.69e-03 -6.95e-04 -3.33e-04 -1.90e-03 2.13e-02 -1.90e-03 -4.35e-03 -8.09e-04 -2.10e-03 ]
C [ 7.14e-03 4.08e-02 8.48e-04 8.00e-02 1.34e-01 5.35e-02 7.53e-02 1.58e-01 1.08e-03 -1.83e-03 1.01e-02 4.32e-03 -5.30e-04 -1.50e-03 ]
G [ 2.34e-02 8.57e-04 6.06e-02 2.65e-03 -6.82e-05 -4.85e-04 -1.92e-04 -3.20e-05 -3.88e-04 1.31e-02 4.98e-02 5.37e-04 1.50e-01 8.57e-02 ]
T [ -2.34e-03 5.57e-03 -2.33e-03 -1.99e-03 -9.61e-04 -4.56e-03 8.02e-03 -3.47e-04 7.04e-02 -4.14e-03 -6.06e-04 2.24e-02 -1.09e-03 -1.83e-03 ]

Frequency matrix

A [ 8542 5007 6816 5728 1594 19286 1131 316 4373 23987 2130 11433 564 3709 ]
C [ 18398 30053 4469 50260 60666 37686 42551 63977 5952 5173 22281 8258 503 3835 ]
G [ 29940 6417 41736 5451 1101 2353 555 102 1463 26124 35789 3701 61774 51517 ]
T [ 7968 23371 11827 3408 1487 5522 20611 453 53060 9563 4648 41456 2008 5787 ]

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP001169.1 CTCF ENCSR146BGM gastroesophageal sphincter Homo sapiens
BP001170.1 CTCF ENCSR408XTO body of pancreas Homo sapiens
BP001171.1 CTCF ENCSR195POA lower lobe of left lung Homo sapiens
BP001177.1 CTCF ENCSR384DBJ middle frontal area 46 Homo sapiens
BP001178.1 CTCF ENCSR000DWE K562 Homo sapiens
BP001179.1 CTCF ENCSR000DYB WI38 Homo sapiens
BP001182.1 CTCF ENCSR000DKV GM12878 Homo sapiens
BP001183.1 CTCF ENCSR000DRE GM12865 Homo sapiens
BP001186.1 CTCF ENCSR000DTA brain microvascular endothelial cell Homo sapiens
BP001188.1 CTCF ENCSR300WOR middle frontal area 46 Homo sapiens
Showing 10 profiles of page 41 from 44 pages