Detailed information of deep learning profile BP000743.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in MCF-7 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000743.1
Cell line/tissue: MCF-7
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR000DMS
Model: BPNet

Contribution weight matrix (CWM)

A [ -2.43e-03 -1.31e-03 1.52e-02 -1.67e-03 -4.06e-03 4.37e-02 -4.36e-04 7.74e-03 -4.77e-03 -8.07e-04 -1.62e-03 -3.85e-03 5.21e-03 -2.75e-03 ]
C [ 6.80e-02 1.28e-01 1.09e-03 4.15e-02 1.22e-02 -1.07e-04 -6.19e-05 -1.58e-04 -1.63e-04 3.52e-05 1.48e-03 6.94e-02 7.93e-04 2.79e-02 ]
G [ -6.37e-04 -3.57e-04 4.87e-03 1.27e-02 -7.11e-04 1.42e-03 1.37e-01 6.22e-02 4.12e-02 1.28e-01 8.59e-02 1.11e-04 4.19e-02 1.00e-02 ]
T [ -2.59e-03 -9.26e-04 -5.02e-03 -1.88e-03 1.20e-02 -1.99e-03 -3.88e-04 -6.51e-04 4.68e-03 -6.36e-04 -1.22e-03 -2.38e-03 -3.12e-03 -1.53e-03 ]

Frequency matrix

A [ 6490 17 44150 4244 11301 51901 197 23587 5458 1066 2657 11503 25607 7195 ]
C [ 50886 66060 2816 33952 24796 1619 42 560 2152 249 4236 45980 5059 32024 ]
G [ 4348 5 6543 25286 6453 6629 65743 40882 35467 63859 52998 2575 30529 18520 ]
T [ 4364 6 12579 2606 23538 5939 106 1059 23010 914 6197 6030 4893 8349 ]

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000614.1 CTCF ENCSR000DMC kidney Homo sapiens
BP000617.1 CTCF ENCSR033KMZ thyroid gland Homo sapiens
BP000618.1 CTCF ENCSR196HOM epithelial cell of prostate Homo sapiens
BP000619.1 CTCF ENCSR211AFA middle frontal area 46 Homo sapiens
BP000622.1 CTCF ENCSR505ZGX thyroid gland Homo sapiens
BP000624.1 CTCF ENCSR000ATN CD14-positive monocyte Homo sapiens
BP000625.1 CTCF ENCSR000DML MCF-7 Homo sapiens
BP000626.1 CTCF ENCSR847XGE 22Rv1 Homo sapiens
BP000630.1 CTCF ENCSR073BPG middle frontal area 46 Homo sapiens
BP000631.1 CTCF ENCSR913SEI middle frontal area 46 Homo sapiens
Showing 10 profiles of page 18 from 44 pages