Detailed information of deep learning profile BP000769.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in GM23338 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000769.1
Cell line/tissue: GM23338
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR987GXT
Model: BPNet

Contribution weight matrix (CWM)

A [ -9.12e-04 -2.40e-03 -2.35e-03 -1.99e-04 -3.67e-04 2.77e-03 -7.19e-04 -3.12e-04 -2.02e-03 1.35e-02 -2.21e-03 -3.76e-03 -1.18e-03 -2.32e-03 ]
C [ 8.30e-03 5.59e-02 -1.06e-03 1.01e-01 1.39e-01 4.26e-02 7.18e-02 1.46e-01 1.36e-03 -2.02e-03 9.87e-03 6.32e-03 -1.14e-03 -2.16e-03 ]
G [ 2.93e-02 -7.41e-04 7.57e-02 -4.27e-04 2.02e-05 -3.83e-04 -1.87e-04 -6.38e-05 -3.50e-04 1.20e-02 3.16e-02 1.49e-03 1.20e-01 6.17e-02 ]
T [ -2.26e-03 7.21e-03 -3.38e-03 -7.12e-04 -4.39e-04 -5.39e-03 8.91e-03 -2.11e-04 5.82e-02 -2.94e-03 -9.05e-04 1.48e-02 -1.53e-03 -1.54e-03 ]

Frequency matrix

A [ 6172 3028 4996 2533 265 19627 559 22 4604 20401 2835 11432 1312 5065 ]
C [ 17295 33006 1859 57731 60534 34497 39396 61175 5138 6301 23162 9606 1784 5630 ]
G [ 31449 2858 44965 514 79 1753 230 9 1330 24424 28847 5072 54521 43004 ]
T [ 6359 22383 9454 496 396 5397 21089 68 50202 10148 6430 35163 3656 7575 ]

Other motif patterns

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP001191.1 CTCF ENCSR851SOK A549 Homo sapiens
BP001192.1 CTCF ENCSR000DQW GM06990 Homo sapiens
BP001193.1 CTCF ENCSR000DUH foreskin fibroblast Homo sapiens
BP001199.1 CTCF ENCSR720USO prostate gland Homo sapiens
BP001201.1 CTCF ENCSR113COJ pancreas Homo sapiens
BP001203.1 CTCF ENCSR249JOH A549 Homo sapiens
BP001209.1 CTCF ENCSR542SCB Peyer's patch Homo sapiens
BP001211.1 CTCF ENCSR374PKX middle frontal area 46 Homo sapiens
BP001213.1 CTCF ENCSR829HTO prostate gland Homo sapiens
BP001214.1 CTCF ENCSR967BSF spleen Homo sapiens
Showing 10 profiles of page 42 from 44 pages