Detailed information of deep learning profile BP000773.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in osteocyte using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000773.1
Cell line/tissue: osteocyte
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR300DWM
Model: BPNet

Contribution weight matrix (CWM)

A [ -9.17e-04 -3.75e-03 -3.24e-03 -8.03e-04 -6.40e-04 5.38e-03 -7.34e-04 -2.92e-04 -2.62e-03 1.75e-02 -2.27e-03 -6.45e-03 -8.11e-04 -2.98e-03 ]
C [ 1.23e-02 5.40e-02 -1.61e-04 1.10e-01 1.70e-01 5.91e-02 7.71e-02 1.75e-01 1.26e-03 -2.11e-03 1.26e-02 6.49e-03 -4.54e-04 -1.63e-03 ]
G [ 2.95e-02 2.20e-05 8.35e-02 9.84e-04 -1.26e-05 -2.25e-04 -1.27e-04 -4.26e-05 -1.90e-04 1.92e-02 6.00e-02 3.64e-04 1.76e-01 9.20e-02 ]
T [ -2.98e-03 9.21e-03 -3.37e-03 -1.97e-03 -9.57e-04 -5.21e-03 1.55e-02 -4.93e-04 7.34e-02 -5.48e-03 -2.29e-03 2.25e-02 -1.19e-03 -1.70e-03 ]

Frequency matrix

A [ 6436 3642 5097 4677 682 18529 797 376 3875 20074 2100 8951 272 3810 ]
C [ 17388 26792 2779 46530 54556 30919 34340 55234 5193 5112 19758 8207 258 4010 ]
G [ 26365 3917 39181 3290 340 2521 739 157 1951 22153 30731 3129 54898 43062 ]
T [ 6202 22042 9334 1895 814 4422 20516 625 45372 9053 3804 36105 964 5510 ]

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000685.1 CTCF ENCSR799TJD upper lobe of left lung Homo sapiens
BP000687.1 CTCF ENCSR000DVQ fibroblast of villous mesenchyme Homo sapiens
BP000691.1 CTCF ENCSR560BUE MCF-7 Homo sapiens
BP000698.1 CTCF ENCSR000DPS AG09319 Homo sapiens
BP000702.1 CTCF ENCSR970UZD upper lobe of left lung Homo sapiens
BP000705.1 CTCF ENCSR813KUE middle frontal area 46 Homo sapiens
BP000708.1 CTCF ENCSR763VUL middle frontal area 46 Homo sapiens
BP000709.1 CTCF ENCSR232OFD right atrium auricular region Homo sapiens
BP000713.1 CTCF ENCSR194WQV nephron Homo sapiens
BP000716.1 CTCF ENCSR778NDP middle frontal area 46 Homo sapiens
Showing 10 profiles of page 21 from 44 pages