Detailed information of deep learning profile BP000776.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in HCT116 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000776.1
Cell line/tissue: HCT116
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR979ZEO
Model: BPNet

Contribution weight matrix (CWM)

A [ -2.60e-03 -2.54e-03 -1.03e-03 -1.11e-03 1.19e-03 -6.41e-04 -2.26e-04 -1.82e-03 2.36e-02 -1.84e-03 -5.03e-03 -4.71e-04 -1.87e-03 -4.47e-03 -2.28e-03 8.81e-03 1.07e-03 3.83e-03 1.12e-03 -5.79e-04 -1.35e-03 -3.17e-05 5.33e-04 3.52e-03 2.66e-02 ]
C [ 2.98e-02 3.06e-04 6.84e-02 1.24e-01 5.17e-02 8.25e-02 1.68e-01 1.33e-03 -1.80e-03 1.17e-02 3.20e-03 -2.11e-04 -1.51e-03 1.41e-02 1.02e-02 -1.79e-03 7.21e-04 -2.39e-04 -2.12e-04 -1.13e-03 -9.25e-04 -1.38e-03 -2.99e-03 -1.68e-03 -8.85e-04 ]
G [ 1.51e-03 5.00e-02 1.63e-03 -3.22e-04 -4.31e-04 -5.65e-05 -2.11e-05 -3.40e-04 1.47e-02 6.20e-02 -1.13e-04 1.71e-01 1.10e-01 -1.96e-03 6.42e-03 1.36e-02 2.62e-03 -1.48e-03 1.32e-04 2.81e-03 6.14e-03 1.24e-02 2.78e-02 1.09e-03 -2.88e-03 ]
T [ 3.58e-03 -8.73e-04 -1.56e-03 -1.44e-03 -3.88e-03 6.43e-03 -2.83e-04 7.85e-02 -3.82e-03 -1.18e-03 3.09e-02 -6.05e-04 -1.23e-03 7.09e-03 -4.79e-03 -4.24e-03 -1.19e-03 8.54e-04 7.92e-04 9.34e-04 -1.14e-04 -2.14e-03 -2.33e-03 2.06e-03 -4.33e-04 ]

Frequency matrix

A [ 3878 4833 4156 1793 12022 578 23 1447 15691 850 5403 0 1188 7212 8908 16448 10774 12842 10843 9027 8605 10366 9564 12284 18865 ]
C [ 15009 3057 27903 34310 21790 25707 38079 1965 1679 11726 2937 0 852 15207 13168 4252 8865 6919 7499 8179 7618 5598 4752 7688 7361 ]
G [ 4546 22629 2983 972 1254 124 7 403 15570 23750 1058 38141 33714 3741 8274 12639 9777 7953 9520 10437 12032 13794 17274 8838 5191 ]
T [ 14711 7627 3104 1070 3080 11736 36 34330 5206 1819 28747 4 2391 11985 7795 4806 8730 10430 10284 10502 9890 8387 6556 9336 6728 ]

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000297.1 CTCF ENCSR000DUG HepG2 Homo sapiens
BP000301.1 CTCF ENCSR911GFJ right lobe of liver Homo sapiens
BP000302.1 CTCF ENCSR482PMN spleen Homo sapiens
BP000304.1 CTCF ENCSR000DUX fibroblast of pulmonary artery Homo sapiens
BP000305.1 CTCF ENCSR072EUE OCI-LY1 Homo sapiens
BP000313.1 CTCF ENCSR549TXG thoracic aorta Homo sapiens
BP000314.1 CTCF ENCSR549WAU stomach Homo sapiens
BP000316.1 CTCF ENCSR000DLK H1 Homo sapiens
BP000317.1 CTCF ENCSR992XTY WTC11 Homo sapiens
BP000319.1 CTCF ENCSR423ZUM middle frontal area 46 Homo sapiens
Showing 10 profiles of page 5 from 44 pages