Detailed information of deep learning profile BP000781.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in HCT116 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000781.1
Cell line/tissue: HCT116
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR160GVO
Model: BPNet

Contribution weight matrix (CWM)

A [ -4.20e-04 -1.33e-03 -2.02e-03 -1.29e-03 -2.89e-04 4.03e-03 -1.85e-04 -1.52e-04 -1.24e-03 1.92e-02 -9.53e-04 -3.88e-03 -1.81e-04 -1.39e-03 -3.33e-03 -2.42e-03 1.11e-02 -7.03e-04 4.51e-03 1.17e-03 -1.00e-03 -1.61e-03 -6.20e-04 -5.17e-04 ]
C [ 8.56e-03 6.39e-02 -9.69e-05 1.00e-01 1.48e-01 4.90e-02 7.91e-02 1.61e-01 -3.56e-05 -2.42e-03 6.11e-03 8.88e-03 -9.74e-05 -1.26e-03 2.17e-02 1.32e-02 -2.80e-03 1.29e-03 -1.25e-03 -1.05e-03 -6.37e-04 -2.92e-04 -9.05e-04 -2.21e-03 ]
G [ 2.60e-02 -2.75e-04 9.20e-02 -5.91e-05 -6.18e-05 -3.51e-04 -3.58e-05 -3.38e-05 -2.44e-04 1.71e-02 7.05e-02 -5.22e-04 1.69e-01 1.10e-01 -2.13e-03 4.66e-03 1.75e-02 2.64e-03 1.31e-04 1.98e-03 5.85e-03 6.51e-03 1.51e-02 3.44e-02 ]
T [ -2.04e-03 6.11e-03 -1.04e-03 -8.31e-04 -6.56e-04 -2.18e-03 1.30e-02 -1.52e-04 9.23e-02 -3.43e-03 -8.20e-04 3.53e-02 -2.37e-04 -1.43e-03 5.48e-03 -4.77e-03 -3.28e-03 -1.09e-03 -6.33e-04 -5.19e-04 -7.41e-04 -6.28e-04 -1.89e-03 -2.21e-03 ]

Frequency matrix

A [ 1272 628 1052 946 257 4561 122 42 472 5047 253 1474 40 526 2250 3003 6076 3643 4452 3495 2792 2756 3564 3129 ]
C [ 4196 7616 571 11906 13514 8318 9310 13967 772 837 4104 2121 42 510 6711 5673 1606 3866 2843 3132 3277 3020 2173 1768 ]
G [ 7113 804 10676 685 118 487 83 19 336 6375 9157 491 13906 12111 1185 2981 4975 3411 3160 3873 4438 4889 5866 7273 ]
T [ 1510 5043 1792 554 202 725 4576 63 12511 1832 578 10005 103 944 3945 2434 1433 3171 3636 3591 3585 3426 2488 1920 ]

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP001040.1 CTCF ENCSR036EGV foreskin keratinocyte Homo sapiens
BP001044.1 CTCF ENCSR380WJL colonic mucosa Homo sapiens
BP001050.1 CTCF ENCSR291YNH placenta Homo sapiens
BP001051.1 CTCF ENCSR668BTN thoracic aorta Homo sapiens
BP001052.1 CTCF ENCSR461HOC heart left ventricle Homo sapiens
BP001053.1 CTCF ENCSR347MXL activated CD8-positive and alpha-beta T cell Homo sapiens
BP001056.1 CTCF ENCSR000ANS myotube Homo sapiens
BP001060.1 CTCF ENCSR000APF osteoblast Homo sapiens
BP001061.1 CTCF ENCSR961IOA Caco-2 Homo sapiens
BP001065.1 CTCF ENCSR303GFI RWPE1 Homo sapiens
Showing 10 profiles of page 36 from 44 pages