Detailed information of deep learning profile BP000784.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in glutamatergic neuron using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000784.1
Cell line/tissue: glutamatergic neuron
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR489QDF
Model: BPNet

Contribution weight matrix (CWM)

A [ -2.15e-03 -2.01e-03 -6.83e-04 -7.44e-04 1.02e-03 -4.53e-04 -2.29e-04 -1.62e-03 1.72e-02 -1.31e-03 -4.31e-03 -4.18e-04 -1.86e-03 ]
C [ 3.11e-02 1.30e-04 6.46e-02 1.07e-01 4.56e-02 6.59e-02 1.34e-01 7.90e-04 -1.50e-03 8.71e-03 4.24e-03 -2.11e-04 -1.35e-03 ]
G [ 1.21e-03 4.91e-02 1.15e-03 -1.31e-04 -2.32e-04 -1.24e-04 -6.39e-05 -2.53e-04 1.29e-02 5.04e-02 -2.80e-04 1.39e-01 8.38e-02 ]
T [ 3.56e-03 -1.04e-03 -1.21e-03 -9.80e-04 -3.11e-03 8.82e-03 -2.52e-04 6.74e-02 -3.36e-03 -1.03e-03 2.30e-02 -5.45e-04 -1.19e-03 ]

Frequency matrix

A [ 3510 4505 3968 1364 12565 544 137 2143 16020 1143 6076 40 2116 ]
C [ 19531 3091 33189 39784 25444 28584 42464 3283 2918 14052 5511 20 1989 ]
G [ 4576 27932 3337 835 1885 292 73 1105 17780 25379 1888 42757 35529 ]
T [ 15298 7386 2421 932 3021 13495 241 36384 6197 2341 29439 98 3281 ]

Other motif patterns

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000297.1 CTCF ENCSR000DUG HepG2 Homo sapiens
BP000301.1 CTCF ENCSR911GFJ right lobe of liver Homo sapiens
BP000302.1 CTCF ENCSR482PMN spleen Homo sapiens
BP000304.1 CTCF ENCSR000DUX fibroblast of pulmonary artery Homo sapiens
BP000305.1 CTCF ENCSR072EUE OCI-LY1 Homo sapiens
BP000313.1 CTCF ENCSR549TXG thoracic aorta Homo sapiens
BP000314.1 CTCF ENCSR549WAU stomach Homo sapiens
BP000316.1 CTCF ENCSR000DLK H1 Homo sapiens
BP000317.1 CTCF ENCSR992XTY WTC11 Homo sapiens
BP000319.1 CTCF ENCSR423ZUM middle frontal area 46 Homo sapiens
Showing 10 profiles of page 5 from 44 pages