Detailed information of deep learning profile BP000786.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in omental fat pad using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000786.1
Cell line/tissue: omental fat pad
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR225OKX
Model: BPNet

Contribution weight matrix (CWM)

A [ 1.88e-03 -1.14e-03 -2.52e-04 1.92e-02 -6.70e-04 -3.00e-03 4.85e-02 -1.46e-04 8.38e-03 -1.39e-03 -3.24e-04 -6.66e-04 -1.30e-03 5.59e-03 -1.46e-03 ]
C [ -1.46e-03 5.60e-02 1.00e-01 -3.36e-04 3.58e-02 1.25e-02 -2.10e-04 -7.41e-06 -5.54e-06 -7.51e-06 -2.20e-05 -2.21e-04 5.12e-02 -4.64e-04 1.57e-02 ]
G [ 1.39e-02 -9.18e-04 -6.74e-05 5.99e-03 5.03e-03 -1.56e-03 1.01e-04 8.97e-02 4.06e-02 2.72e-02 8.78e-02 6.02e-02 -3.20e-04 3.48e-02 6.15e-03 ]
T [ -2.63e-03 -1.19e-03 -1.54e-04 -2.36e-03 -7.07e-04 6.92e-03 -1.02e-03 -9.35e-05 -1.19e-04 8.32e-04 -1.94e-04 -8.41e-04 -1.36e-03 -1.20e-03 -6.88e-04 ]

Frequency matrix

A [ 3324 1051 79 9103 518 1879 11291 72 4516 606 136 322 1432 4911 1187 ]
C [ 1332 10707 12911 425 7918 6277 421 21 56 575 48 311 10313 556 6705 ]
G [ 6281 675 37 2296 4329 1065 803 12940 8432 7356 12777 11580 389 7095 4188 ]
T [ 2119 623 29 1232 291 3835 541 23 52 4519 95 843 922 494 976 ]

Other motif patterns

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP001040.1 CTCF ENCSR036EGV foreskin keratinocyte Homo sapiens
BP001044.1 CTCF ENCSR380WJL colonic mucosa Homo sapiens
BP001050.1 CTCF ENCSR291YNH placenta Homo sapiens
BP001051.1 CTCF ENCSR668BTN thoracic aorta Homo sapiens
BP001052.1 CTCF ENCSR461HOC heart left ventricle Homo sapiens
BP001053.1 CTCF ENCSR347MXL activated CD8-positive and alpha-beta T cell Homo sapiens
BP001056.1 CTCF ENCSR000ANS myotube Homo sapiens
BP001060.1 CTCF ENCSR000APF osteoblast Homo sapiens
BP001061.1 CTCF ENCSR961IOA Caco-2 Homo sapiens
BP001065.1 CTCF ENCSR303GFI RWPE1 Homo sapiens
Showing 10 profiles of page 36 from 44 pages