Detailed information of deep learning profile BP000812.1

This page shows detailed deep learning-derived predictions and motifs for GATA2 in SK-N-SH using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: GATA2
Model ID: BP000812.1
Cell line/tissue: SK-N-SH
Class: Other C4 zinc finger-type factors
Family: C4-GATA-related
Best Match(es): MA0036.1
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P23769  
Source: ENCSR706VOO
Model: BPNet

Contribution weight matrix (CWM)

A [ 3.64e-03 2.25e-03 1.32e-03 3.55e-03 -3.73e-04 1.29e-03 9.43e-04 3.39e-03 6.06e-04 -1.45e-03 1.10e-02 2.73e-05 7.39e-02 0.00e+00 2.94e-02 2.09e-02 ]
C [ 1.53e-03 1.32e-03 1.47e-03 1.44e-03 1.32e-03 1.41e-03 1.64e-04 5.77e-04 2.47e-04 7.94e-03 1.20e-04 0.00e+00 0.00e+00 0.00e+00 2.70e-04 -2.77e-04 ]
G [ 1.97e-03 1.91e-03 3.88e-03 1.48e-03 1.69e-03 1.01e-03 1.65e-03 5.80e-04 7.64e-04 1.79e-03 -9.11e-05 6.42e-02 0.00e+00 0.00e+00 3.28e-05 -4.50e-05 ]
T [ 3.96e-03 4.29e-03 1.88e-03 1.70e-03 4.25e-03 8.85e-05 8.86e-04 4.83e-04 2.38e-03 -6.60e-04 2.95e-03 5.76e-05 0.00e+00 7.87e-02 1.57e-04 4.92e-05 ]

Frequency matrix

A [ 63777 63914 61903 63465 61964 63076 69368 68835 66390 46308 119887 9238 217815 10 99186 103433 ]
C [ 43967 43338 43988 43519 44660 43562 40203 43108 41727 80885 9499 1439 228 175 20717 21420 ]
G [ 46927 47016 50280 50346 47993 49693 50173 46681 48100 50813 8000 207101 13 13 31835 41880 ]
T [ 63724 64127 62223 61065 63777 62063 58651 59771 62178 40389 81009 617 339 218197 66657 51663 ]

6 profiles found for the same TF (GATA2) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000483.1 GATA2 ENCSR000EYB SH-SY5Y Homo sapiens
BP000642.1 GATA2 ENCSR257RKC K562 Homo sapiens
BP000745.1 GATA2 ENCSR897LDT HepG2 Homo sapiens
BP000755.1 GATA2 ENCSR000EWG K562 Homo sapiens
BP001047.1 GATA2 ENCSR000DKA K562 Homo sapiens
BP001194.1 GATA2 ENCSR000BKM K562 Homo sapiens
Showing 6 profiles of page 1 from 1 pages
  • 1 (current)