Detailed information of deep learning profile BP000822.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in lower leg skin using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000822.1
Cell line/tissue: lower leg skin
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR252XWG
Model: BPNet

Contribution weight matrix (CWM)

A [ -6.61e-04 -8.61e-04 -1.00e-03 1.17e-05 -1.08e-04 4.21e-03 -6.05e-05 -3.46e-05 -8.22e-04 8.91e-03 -5.66e-04 -1.54e-03 -1.11e-04 -5.39e-04 -1.55e-03 ]
C [ 4.03e-03 2.60e-02 -3.83e-04 3.96e-02 6.54e-02 2.10e-02 2.83e-02 6.98e-02 -1.94e-04 -1.50e-03 3.98e-03 4.63e-03 -2.98e-05 -1.05e-03 9.58e-03 ]
G [ 1.07e-02 -5.36e-04 4.23e-02 -3.95e-04 -2.57e-05 4.60e-05 1.17e-05 1.74e-05 -1.10e-04 4.77e-03 2.41e-02 -5.33e-04 8.06e-02 4.23e-02 -2.03e-03 ]
T [ -6.05e-04 5.84e-03 -6.26e-04 -3.89e-04 -1.64e-04 -1.11e-03 1.14e-02 -1.62e-04 4.59e-02 -1.40e-03 -2.94e-04 2.05e-02 -1.22e-04 -7.00e-04 4.13e-03 ]

Frequency matrix

A [ 1004 539 952 964 137 4353 108 38 569 3975 296 1337 35 602 1934 ]
C [ 4249 6799 479 10746 12390 7126 7870 12562 945 1133 4215 2261 27 669 6284 ]
G [ 6259 617 9773 501 55 693 120 50 476 5802 7670 422 12585 10469 1291 ]
T [ 1237 4794 1545 537 167 577 4651 99 10759 1840 568 8728 102 1009 3240 ]

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000948.1 CTCF ENCSR265PFQ body of pancreas Homo sapiens
BP000949.1 CTCF ENCSR230RQK middle frontal area 46 Homo sapiens
BP000951.1 CTCF ENCSR237BTA middle frontal area 46 Homo sapiens
BP000952.1 CTCF ENCSR967QUQ middle frontal area 46 Homo sapiens
BP000953.1 CTCF ENCSR568IVD Peyer's patch Homo sapiens
BP000956.1 CTCF ENCSR774PGN pancreas Homo sapiens
BP000960.1 CTCF ENCSR724YTA middle frontal area 46 Homo sapiens
BP000964.1 CTCF ENCSR075NRV B cell Homo sapiens
BP000969.1 CTCF ENCSR493APD ovary Homo sapiens
BP000971.1 CTCF ENCSR806WWX activated CD4-positive and alpha-beta T cell Homo sapiens
Showing 10 profiles of page 32 from 44 pages