Detailed information of deep learning profile BP000838.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in middle frontal area 46 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000838.1
Cell line/tissue: middle frontal area 46
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR059KXR
Model: BPNet

Contribution weight matrix (CWM)

A [ -9.46e-04 -3.63e-03 -3.33e-03 -5.71e-04 -5.17e-04 5.81e-03 -5.78e-04 -3.14e-04 -2.75e-03 2.01e-02 -2.45e-03 -6.46e-03 -5.09e-04 -3.15e-03 ]
C [ 1.18e-02 5.54e-02 -3.81e-04 1.12e-01 1.73e-01 5.77e-02 7.07e-02 1.79e-01 7.59e-04 -2.10e-03 1.32e-02 6.41e-03 -3.42e-04 -1.95e-03 ]
G [ 3.18e-02 -6.22e-04 8.83e-02 6.31e-04 -1.51e-05 1.53e-04 1.61e-05 -3.10e-05 -1.37e-04 1.55e-02 6.19e-02 -4.11e-04 1.81e-01 9.48e-02 ]
T [ -2.96e-03 8.96e-03 -3.25e-03 -1.62e-03 -7.55e-04 -4.18e-03 1.58e-02 -4.01e-04 7.44e-02 -5.51e-03 -1.88e-03 2.60e-02 -5.91e-04 -1.81e-03 ]

Frequency matrix

A [ 5064 2671 4122 3869 406 15730 693 229 3112 17027 1538 6586 4 3121 ]
C [ 14353 22244 1933 38477 45000 25487 27148 45442 3980 4048 15988 6603 4 3070 ]
G [ 21935 2838 32973 2344 174 2117 708 78 1680 17760 25801 2273 46139 35581 ]
T [ 4802 18402 7128 1465 575 2821 17607 406 37383 7319 2828 30693 8 4383 ]

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP001084.1 CTCF ENCSR206ETG gastroesophageal sphincter Homo sapiens
BP001086.1 CTCF ENCSR351SWL middle frontal area 46 Homo sapiens
BP001087.1 CTCF ENCSR832TWW middle frontal area 46 Homo sapiens
BP001088.1 CTCF ENCSR839NFL right lobe of liver Homo sapiens
BP001089.1 CTCF ENCSR000DLW endothelial cell of umbilical vein Homo sapiens
BP001092.1 CTCF ENCSR000DRU GM12875 Homo sapiens
BP001095.1 CTCF ENCSR470KCE CD4-positive and alpha-beta T cell Homo sapiens
BP001099.1 CTCF ENCSR000DWY fibroblast of lung Homo sapiens
BP001103.1 CTCF ENCSR000DXI bronchial epithelial cell Homo sapiens
BP001106.1 CTCF ENCSR000DUU fibroblast of mammary gland Homo sapiens
Showing 10 profiles of page 38 from 44 pages