Detailed information of deep learning profile BP000850.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in upper lobe of left lung using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000850.1
Cell line/tissue: upper lobe of left lung
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR027FSZ
Model: BPNet

Contribution weight matrix (CWM)

A [ -7.74e-04 -2.28e-03 -2.25e-03 -3.66e-04 -6.57e-04 4.26e-03 -4.68e-04 -2.35e-04 -1.88e-03 1.62e-02 -1.51e-03 -4.66e-03 -2.91e-04 -2.53e-03 ]
C [ 9.32e-03 3.62e-02 -1.42e-04 7.44e-02 1.23e-01 4.12e-02 5.79e-02 1.49e-01 8.85e-04 -1.37e-03 1.34e-02 5.33e-03 -1.12e-04 -1.03e-03 ]
G [ 1.97e-02 1.18e-04 6.35e-02 7.94e-04 3.47e-05 1.68e-04 1.41e-05 9.04e-07 -4.71e-05 1.43e-02 5.69e-02 -5.54e-04 1.59e-01 8.56e-02 ]
T [ -1.89e-03 6.57e-03 -1.99e-03 -1.25e-03 -8.62e-04 -3.11e-03 1.33e-02 -3.66e-04 5.98e-02 -4.55e-03 -1.75e-03 2.49e-02 -4.29e-04 -1.36e-03 ]

Frequency matrix

A [ 5981 3922 5003 4545 1292 14650 937 184 3316 16525 1366 7282 0 2490 ]
C [ 15662 23591 4236 37859 46158 27626 32807 49718 5098 4839 17168 9707 0 3075 ]
G [ 22472 5750 33077 5093 1555 4198 1042 151 2300 21771 29386 2399 50437 40981 ]
T [ 6323 17176 8122 2942 1432 3964 15652 385 39725 7302 2519 31049 1 3891 ]

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP001191.1 CTCF ENCSR851SOK A549 Homo sapiens
BP001192.1 CTCF ENCSR000DQW GM06990 Homo sapiens
BP001193.1 CTCF ENCSR000DUH foreskin fibroblast Homo sapiens
BP001199.1 CTCF ENCSR720USO prostate gland Homo sapiens
BP001201.1 CTCF ENCSR113COJ pancreas Homo sapiens
BP001203.1 CTCF ENCSR249JOH A549 Homo sapiens
BP001209.1 CTCF ENCSR542SCB Peyer's patch Homo sapiens
BP001211.1 CTCF ENCSR374PKX middle frontal area 46 Homo sapiens
BP001213.1 CTCF ENCSR829HTO prostate gland Homo sapiens
BP001214.1 CTCF ENCSR967BSF spleen Homo sapiens
Showing 10 profiles of page 42 from 44 pages