Detailed information of deep learning profile BP000859.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in middle frontal area 46 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000859.1
Cell line/tissue: middle frontal area 46
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR452KYY
Model: BPNet

Contribution weight matrix (CWM)

A [ -1.05e-03 -2.12e-03 -2.77e-03 -6.60e-04 -3.53e-04 6.40e-03 -2.23e-04 -1.78e-04 -1.69e-03 1.82e-02 -1.37e-03 -3.80e-03 -3.86e-04 -2.33e-03 ]
C [ 1.14e-02 5.24e-02 -5.30e-04 1.01e-01 1.48e-01 4.90e-02 6.21e-02 1.56e-01 1.97e-04 -2.19e-03 8.19e-03 6.60e-03 -1.75e-04 -1.34e-03 ]
G [ 2.54e-02 -7.16e-04 8.66e-02 -6.19e-05 -2.15e-05 -1.07e-04 -2.56e-05 -2.04e-05 -2.32e-04 1.42e-02 6.57e-02 -5.05e-04 1.62e-01 9.06e-02 ]
T [ -2.25e-03 7.71e-03 -1.69e-03 -1.01e-03 -5.24e-04 -2.20e-03 1.63e-02 -3.11e-04 7.49e-02 -4.95e-03 -1.25e-03 2.86e-02 -3.51e-04 -1.71e-03 ]

Frequency matrix

A [ 2440 1153 2209 2123 257 9511 266 121 1180 9967 691 2795 141 1535 ]
C [ 8054 12367 795 21713 24937 14232 14917 25252 1687 1704 7910 3527 102 1275 ]
G [ 12450 1181 19036 972 86 798 193 39 672 9979 15671 1040 24959 20464 ]
T [ 2667 10910 3571 802 331 1071 10235 199 22072 3961 1339 18248 409 2336 ]

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP001169.1 CTCF ENCSR146BGM gastroesophageal sphincter Homo sapiens
BP001170.1 CTCF ENCSR408XTO body of pancreas Homo sapiens
BP001171.1 CTCF ENCSR195POA lower lobe of left lung Homo sapiens
BP001177.1 CTCF ENCSR384DBJ middle frontal area 46 Homo sapiens
BP001178.1 CTCF ENCSR000DWE K562 Homo sapiens
BP001179.1 CTCF ENCSR000DYB WI38 Homo sapiens
BP001182.1 CTCF ENCSR000DKV GM12878 Homo sapiens
BP001183.1 CTCF ENCSR000DRE GM12865 Homo sapiens
BP001186.1 CTCF ENCSR000DTA brain microvascular endothelial cell Homo sapiens
BP001188.1 CTCF ENCSR300WOR middle frontal area 46 Homo sapiens
Showing 10 profiles of page 41 from 44 pages