Detailed information of deep learning profile BP000863.1

This page shows detailed deep learning-derived predictions and motifs for USF2 in K562 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: USF2
Model ID: BP000863.1
Cell line/tissue: K562
Class: Basic helix-loop-helix factors (bHLH)
Family: bHLH-ZIP
Best Match(es): MA0526.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: Q15853  
Source: ENCSR578KEN
Model: BPNet

Contribution weight matrix (CWM)

A [ 2.78e-03 -1.57e-03 -7.02e-06 8.27e-02 1.21e-05 5.77e-04 1.53e-06 5.73e-06 4.22e-02 -1.39e-04 ]
C [ -2.21e-04 4.09e-03 1.20e-01 -9.51e-05 6.17e-02 2.46e-04 -5.74e-07 4.91e-05 -4.56e-04 4.22e-02 ]
G [ 1.64e-02 -1.44e-03 1.25e-05 -4.58e-06 1.26e-04 9.02e-02 4.04e-05 1.23e-01 2.39e-04 -3.70e-04 ]
T [ -1.73e-03 8.82e-03 3.61e-06 -1.21e-04 7.85e-03 2.06e-05 9.81e-02 1.63e-05 -4.10e-04 3.32e-03 ]

Frequency matrix

A [ 10211 4048 147 36924 261 3646 275 24 22548 1778 ]
C [ 7114 13084 39406 846 27817 1752 327 47 4863 23751 ]
G [ 19348 6266 55 857 2311 34204 319 39519 9387 5193 ]
T [ 2974 16248 38 1019 9258 44 38725 56 2848 8924 ]

11 profiles found for the same TF (USF2) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP001236.1 USF2 ENCSR513UQG IMR-90 Homo sapiens
Showing 1 profiles of page 2 from 2 pages