Detailed information of deep learning profile BP000868.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in middle frontal area 46 using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000868.1
Cell line/tissue: middle frontal area 46
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR757DFT
Model: BPNet

Contribution weight matrix (CWM)

A [ -1.97e-03 -8.19e-04 2.85e-02 -2.25e-03 -6.24e-03 8.03e-02 -5.24e-04 1.97e-02 -4.43e-03 -8.42e-04 -1.66e-03 -3.34e-03 9.28e-03 -3.02e-03 ]
C [ 1.05e-01 1.95e-01 -3.62e-04 7.23e-02 1.68e-02 -1.54e-04 -2.62e-05 -1.75e-05 1.69e-04 -3.23e-05 6.04e-04 9.94e-02 -5.28e-04 3.12e-02 ]
G [ -1.87e-03 -3.14e-04 8.42e-03 1.35e-02 -2.45e-03 9.73e-04 1.94e-01 7.64e-02 6.13e-02 1.81e-01 1.19e-01 -4.75e-04 5.70e-02 1.31e-02 ]
T [ -3.20e-03 -6.39e-04 -6.48e-03 -2.27e-03 2.29e-02 -2.74e-03 -3.21e-04 -5.31e-04 6.91e-03 -6.41e-04 -8.51e-04 -3.79e-03 -3.75e-03 -1.63e-03 ]

Frequency matrix

A [ 3681 38 27455 2297 6347 33149 318 15588 2195 428 1240 6028 16282 4228 ]
C [ 31186 39837 1827 22797 15578 1226 62 436 1633 107 1883 28908 2252 18794 ]
G [ 2495 21 5261 13639 3208 3123 39350 23401 22250 39083 33437 1505 19176 12675 ]
T [ 2548 15 5368 1178 14779 2413 181 486 13833 293 3351 3470 2201 4214 ]

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP000632.1 CTCF ENCSR785YRL neutrophil Homo sapiens
BP000634.1 CTCF ENCSR372JWF middle frontal area 46 Homo sapiens
BP000636.1 CTCF ENCSR323ZAP heart right ventricle Homo sapiens
BP000640.1 CTCF ENCSR000DRB GM12864 Homo sapiens
BP000641.1 CTCF ENCSR000AHD MCF-7 Homo sapiens
BP000643.1 CTCF ENCSR000EIC SK-N-SH Homo sapiens
BP000644.1 CTCF ENCSR222SQE sigmoid colon Homo sapiens
BP000645.1 CTCF ENCSR946MNG prostate gland Homo sapiens
BP000658.1 CTCF ENCSR857PBV 22Rv1 Homo sapiens
BP000660.1 CTCF ENCSR684PGO uterus Homo sapiens
Showing 10 profiles of page 19 from 44 pages