Detailed information of deep learning profile BP000876.1

This page shows detailed deep learning-derived predictions and motifs for CTCF in type B pancreatic cell using a single trained BPNet model. Please scroll down the page to browse other models for this transcription factor.

Model details

Name: CTCF
Model ID: BP000876.1
Cell line/tissue: type B pancreatic cell
Class: C2H2 zinc finger factors
Family: More than 3 adjacent zinc fingers
Best Match(es): MA0139.2
Taxon: Vertebrates
Species: Homo sapiens
Data Type: ChIP-seq
Uniprot ID: P49711  
Source: ENCSR458PYQ
Model: BPNet

Contribution weight matrix (CWM)

A [ -2.51e-03 -2.74e-03 -9.44e-04 -1.30e-03 1.63e-03 -7.12e-04 -2.50e-04 -2.03e-03 2.12e-02 -1.67e-03 -5.80e-03 -4.57e-04 -1.96e-03 -4.73e-03 -2.75e-03 7.46e-03 8.75e-04 3.73e-03 1.04e-03 -4.29e-04 -1.81e-03 -4.15e-04 -2.35e-04 ]
C [ 3.26e-02 6.09e-04 7.61e-02 1.29e-01 5.83e-02 8.61e-02 1.69e-01 1.79e-03 -1.81e-03 1.39e-02 5.02e-03 -1.74e-04 -1.35e-03 1.91e-02 1.10e-02 -1.49e-03 2.12e-03 -4.80e-04 3.27e-04 -1.23e-03 -7.93e-05 -1.27e-03 -2.88e-03 ]
G [ 1.29e-03 5.31e-02 2.24e-03 -1.72e-04 9.03e-06 5.66e-05 -2.78e-05 -2.22e-04 1.84e-02 6.64e-02 -2.01e-04 1.86e-01 1.12e-01 -1.92e-03 7.34e-03 1.58e-02 3.71e-03 -4.21e-05 1.45e-03 5.18e-03 7.54e-03 1.44e-02 3.04e-02 ]
T [ 3.66e-03 -1.55e-03 -2.02e-03 -1.74e-03 -4.99e-03 9.07e-03 -2.55e-04 7.63e-02 -4.28e-03 -1.65e-03 2.75e-02 -6.66e-04 -1.26e-03 6.35e-03 -5.09e-03 -4.49e-03 -1.58e-03 7.07e-04 2.34e-04 -2.42e-04 -9.14e-04 -2.75e-03 -2.72e-03 ]

Frequency matrix

A [ 6825 7647 6892 2997 17247 876 116 3407 23285 1519 9988 1 2119 11355 13443 23882 16134 19241 16509 14078 13547 15820 14410 ]
C [ 25037 5777 43493 54016 35399 41650 61424 5288 4155 20157 8043 0 2092 26344 21548 8021 15938 12463 13426 14364 13532 10323 8920 ]
G [ 8378 35866 6368 2343 3373 463 51 1567 25426 37117 1969 61762 53624 6797 14272 21666 16632 14167 16585 17931 19992 22923 27929 ]
T [ 21523 12473 5011 2407 5744 18774 172 51501 8898 2970 41762 0 3928 17266 12500 8194 13058 15893 15243 15390 14693 12698 10504 ]

438 profiles found for the same TF (CTCF) in other cell types/tissues

Display profiles


Model ID Name Data Source Cell line/tissue Species Sequence logo
BP001215.1 CTCF ENCSR447ANW coronary artery Homo sapiens
BP001216.1 CTCF ENCSR350NBQ heart left ventricle Homo sapiens
BP001217.1 CTCF ENCSR000DMV MCF-7 Homo sapiens
BP001218.1 CTCF ENCSR594NSU gastrocnemius medialis Homo sapiens
BP001221.1 CTCF ENCSR925GDS sigmoid colon Homo sapiens
BP001224.1 CTCF ENCSR162KZY CD14-positive monocyte Homo sapiens
BP001225.1 CTCF ENCSR597TGH HCT116 Homo sapiens
BP001228.1 CTCF ENCSR753RME testis Homo sapiens
BP001233.1 CTCF ENCSR253ALG pancreas Homo sapiens
BP001235.1 CTCF ENCSR385CDF HCT116 Homo sapiens
Showing 10 profiles of page 43 from 44 pages